Volume 2, 1869

Meteorological Statistics.
The following Tables, etc., are published in anticipation of the Report of the Inspector of Meteorological Stations, for 1869:—
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place | Mean Annual Temp. | Mean Temp. for (Spring) Sept., Oct., Nov. | Mean Temp. for (Summer) Dec., Jan., Feb. | Mean Temp. for (Autumn) Mar., Apl., May. | Mean Temp. for (Winter) June, July, Aug. | Mean daily range of Temp. for year. | Extreme range of Temp. for year. |
|---|---|---|---|---|---|---|---|
| North Island. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. |
| Mongonui | 60·6 | 58·1 | 67·0 | 62·4 | 54·8 | 14·2 | 45·5 |
| Auckland | 58·6 | 57·0 | 65·7 | 60·5 | 51·6 | 13·8 | 44·8 |
| Taranaki | 57·3 | 55·4 | 65·5 | 57·5 | 50·6 | 15·2 | 51·0 |
| Wellington | 55·4 | 54·7 | 62·6 | 56·1 | 48·1 | 12·2 | 49·5 |
| Means, &c., for North Island | 57·9 | 56·3 | 65·2 | 59·1 | 51·2 | 13·8 | 51·0 |
| South Island. | |||||||
| Nelson | 55·2 | 54·9 | 64·4 | 55·2 | 46·4 | 20·8 | 57·0 |
| Christchurch | 52·7 | 53·1 | 61·7 | 52·9 | 43·2 | 16·1 | 65·3 |
| Hokitika | 52·9 | 52·6 | 60·8 | 52·5 | 45·9 | 13·3 | 46·9 |
| Dunedin | 50·8 | 51·4 | 57·6 | 50·4 | 43·7 | 13·6 | 46·0 |
| Southland | 50·9 | 50·8 | 59·8 | 49·4 | 43·8 | 18·5 | 63·0 |
| Means, &c., for South Island | 52·5 | 52·5 | 60·8 | 52·0 | 44·6 | 16·4 | 65·3 |
| 57·9 | 56·3 | 65·2 | 59·1 | 51·2 | 13·8 | 51·0 | |
| 52·5 | 52·5 | 60·8 | 52·0 | 44·6 | 16·4 | 65·3 | |
| Means, &c. for Nth. and Sth. Islands | 55·2 | 54·4 | 63·0 | 55·5 | 47·9 | 15·1 | 65·3 |
– 432 –

| Place. | Mean Barometer reading for year. | Range of Barometer for year. | Mean Elastic Force of Vapour for year. | Mean Degree of Moisture for year. | Total Rain Fall. | Mean Amount of Cloud. |
|---|---|---|---|---|---|---|
| North Island. | Inches. | Inches. | Inches. | Sat.-100. | Inches. | 0 to 10. |
| Mongonui | 30·000 | 1·496 | .429 | 80 | 48·340 | 5·6 |
| Auckland | 29·985 | 1·358 | .405 | 81 | 52·797 | 5·3 |
| Taranaki | 29·937 | 1·877 | .349 | 72 | 55·125 | 6·3 |
| Wellington | 29·963 | 1·245 | .344 | 77 | 56·768 | 5·2 |
| Means for Nth. Island | 29·971 | 1·494 | .382 | 77 | 53·257 | 5·6 |
| South Island. | ||||||
| Nelson | 29·881 | 1·364 | .339 | 76 | 65·230 | 5·3 |
| Christchurch | 29·910 | 1·376 | .323 | 79 | 27·292 | 5·3 |
| Bealey* | 29·760 | 1·132 | 85·875 | 4·7 | ||
| Hokitika | 29·954 | 1·403 | .348 | 85 | 8·210 | 6·4 |
| Dunedin | 29·928 | 1·435 | .281 | 75 | 32·918 | 5·6 |
| Southland | 29·843 | 1·449 | .304 | 80 | 42·680 | 5·3 |
| Means for Sth. Island | 29·879 | 1·359 | .319 | 79 | 57·034 | 5·4 |
| 29·971 | 1·494 | .382 | 77 | 53·257 | 5·6 | |
| 29·879 | 1·359 | .319 | 79 | 57·034 | 5·4 | |
| Means for Nth. & Sth. Islands | 29·925 | 1·426 | .350 | 78 | 55·145 | 5·5 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Average Daily Velocity, in miles. | Number of days it blew from each point. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N. | N.E. | E. | S.E. | S. | S.W. | W. | N.W. | Calm. | ||
| North Island. | ||||||||||
| Mongonui. | 183 | 17 | 45 | 29 | 29 | 19 | 92 | 26 | 49 | 59 |
| Auckland | 326 | 35 | 58 | 34 | 16 | 66 | 70 | 43 | 24 | 19 |
| Taranaki | 245 | 31 | 45 | 23 | 83 | 8 | 66 | 49 | 29 | 31 |
| Wellington | 193 | 16 | 30 | 1 | 126 | 0 | 3 | 0 | 189 | 0 |
| South Island. | ||||||||||
| Nelson | 129 | 46 | 63 | 3 | 56 | 11 | 77 | 26 | 83 | 0 |
| Christchurch | 146 | 4 | 48 | 113 | 16 | 9 | 127 | 14 | 23 | 11 |
| Bealey | 90 | 0 | 39 | 1 | 23 | 2 | 32 | 0 | 177 | 91 |
| Hokitika | 186 | 22 | 65 | 35 | 102 | 1 | 46 | 15 | 71 | 8 |
| Dunedin | 128 | 27 | 44 | 18 | 14 | 27 | 41 | 87 | 15 | 92 |
| Southland | 180 | 36 | 3 | 26 | 92 | 3 | 5 | 93 | 107 | 0 |
Average daily horizontal movement, in the North Island (four stations), 236 miles.
""""" South Island (six stations), 143"
""""" New Zealand 189·5"
[Footnote] * 2,104 feet above sea level.
