Volume 3, 1870
– ix –
| Plate | Page | |
|---|---|---|
| 1. | Buller.—New Zealand Rat | 2 |
| 2. | "New Zealand Lizards (Naultinus, Mocoa, Hinulia) | 4 |
| 3. | " Blight Bird (Zosterops) | 16 |
| 4. | " Huia (Heteralocha) | 24 |
| 5. | Powell.—Katipo, or Poisonous Spider of New Zealand | 56 |
| 5b. | Buller.—Weta (Deinacrida) | 34 |
| 6. | Potts.—Crook-bill (Anarhynchus) | 94 |
| 7. | " Nests of Kaka (Nestor) and Weka (Ocydromus) | 86 |
| 8. | " " New Zealand Fantail (Rhipidura) and New Zealand Dabchick (Podiceps) | 78 |
| 9. | " " New Zealand Falcon (Hieracidea) | 60 |
| 10. | " " Pukeko (Porphyrio | 102 |
| 11. | " " New Zealand Robin (Petroica) and New Zealand Canary (Mohoua) | 76 |
| 12. | " " Blight Bird (Zosterops) and Stitch Bird (Pogonornis) | 74 |
| 12b. | Buller.—Kiwi (Apteryx) | 52 |
| 13. | Knox and Hector.—Ziphid Whale | 124 |
| 14 to 17. | " | 128 |
| 18. | Hector.—New Zealand Fishes (Coryphœnoides, Coridodax, and Retropinna) | 132 |
| 19. | "New Zealand Salmonidœ | 136 |
| 20 to 24. | Rochfort.—Plans of Hokitika River | 302 |
| 25. | Davis.—Sulphur Crystals | 284 |
| 26. | " New form of Iron Pyrites and Chloride of Barium Crystals | 220 |
| 27. | Hutton.—Geological Sections in Auckland and Hawke's Bay, and Plan of Hot Springs near Bay of Islands | 248 |
| 28. | Hector.—Sections of White Island | 280 |
