Volume 3, 1870
– 11 –

Accounts of the New Zealand Institute, 1868–69.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £. | s. | d. | |
|---|---|---|---|
| Government Grant in aid | 500 | 0 | 0 |
| Contributions from Wellington Philosophical Society | 34 | 11 | 9 |
| 534 | 11 | 9 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £. | s. | d. | |
|---|---|---|---|
| Class 1. Expenses of Meetings | 58 | 11 | 0 |
| " 2. Purchase of specimens for exchange, and incidental expenses | 43 | 17 | 10 |
| " 3. Publication of Transactions, &c. | 347 | 14 | 3 |
| " 4. Assistance to Museums of Affiliated Societies | 51 | 6 | 0 |
| Balance in hands of Treasurer of New Zealand Institute | 33 | 2 | 8 |
| 534 | 11 | 9 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
T. M. Haultain
,Treasurer, New Zealand Institute.
16th June, 1869.
