Volume 3, 1870
– 14 –

Accounts of the New Zealand Institute, 1869–70.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £. | s. | d. | |
|---|---|---|---|
| 1869. Balance in hand | 33 | 2 | 8 |
| Oct. 18. Grant | 500 | 0 | 0 |
| Dec. 3. Contribution from Wellington Philosophical Society | 20 | 0 | 0 |
| Feb. 3. Proceeds of sale of Vol. I. | 11 | 2 | 0 |
| 564 | 4 | 8 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £. | s. | d. | |
|---|---|---|---|
| 1. Expenses of Meetings, &c. | 34 | 15 | 1 |
| 2. Expenses of Publication of Vol. II. | 497 | 6 | 7 |
| Balance in hand of Treasurer | 32 | 3 | 0 |
| 564 | 4 | 8 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
A. Ludlam
, Treasurer.