Volume 4, 1871
– 51 –

Comparative Vocabulary.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| English. | Saxon. | Latin. | Greek. | Hindu. | Sanscrit. | Malay. | Maori. |
|---|---|---|---|---|---|---|---|
| Two | Twa | Duo | Duŏ | Do | Dui, dwega | Dua | Rua |
| Five | Fif | Quinque | Pĕntĕ | Panch | — | Lima | Rima |
| Six | Six | Sex | Hĕx | Che | — | Anam | Ono |
| Ten | Tyn | Decem | Dĕka | Dus | — | Sapuloh | Ngahuru |
| I or me | Ic or me | Ego or me | Egō | Hum or me | Agam or me | Aku | Ahau |
| Fire | Fyr | Ignis | Pur | Aag | — | Api | Ahi |
| Fruit | Brucan | Fructus | Karpŏs | Pul | — | Buah | Huah |
| Hair | Hær | Pili | Thrix | Bal | — | Bulu-bulu | Huru-huru |
| Fish | Fisc | Piscis | Icthus | Muchili | — | Ikan | Ika |
| Drink | Drincan | Potio | Pinō | Pina | — | Minum | Inu |
| Stone | Stan | Lapis | Petrŏs | Putta | — | Batu | Kohatu |
| Louse | Lus | Pediculus | Ptheir | — | — | Kutu | Kutu |
| Load | Lade | Onus | Acthŏs | Bari | — | Pikul | Pikau |
| Hill | Hyl | Collis | Pagŏs | Par | — | Bukit | Puke |
| Sky | — | Æther | Aithēr | Asman | — | Langit | Rangi |
| Weep | Wepan | Lacrimare | Dakruō | Rota | — | Menangis | Tangi |
| Bury | Byrian | Humare | Thaptō | — | — | Tanum | Tanu |
| Split | Spillan | Fissura | Schizō | Pharo | — | Titta | Tata |
| Land | Land | Terra | Gē | Zumeen | — | Benua | Whenua |
| Deaf | Deaf | Surdus | Kŏphŏs | Byra | — | Tuli | Turi |
| Wife | Wif | Uxor | Gunē | Juroo | — | Bini | Wahini |
| Water | Wæter | Aqua | Hudōr | Pani | Udum | Ayer | Wai |
| Ear | Ear | Auris | O [ unclear: ] s | Kand | — | Telinga | Teringa |
| Tree | Tree | Arbor | Dendrŏn | Jhar | Taru | Kayu | Kai |
