
The Climate Of New Zealand.
Meteorological Statistics.
The following Tables, etc., are published in anticipation of the Report of the Inspector of Meteorological Stations, for 1871.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Mean Annual Temp. | Mean Temp, for (Spring Sept., Oct., Nov. | Mean Temp, for (Summer) Dec, Jan., Feb. | Mean Temp, for | (Autumn) Mar., Apl., May. | Mean Temp, for (Winter) June, July, Aug. | Mean daily range of Temp, for year. | Extreme range of Temp, for year. |
| North Island | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. |
| Mongonui | 60.2 | 58.0 | 66.2 | 62.1 | 54.6 | 14.1 | 57.5 | |
| Auckland | 58.5 | 56.1 | 64.8 | 60.4 | 52.4 | 13.6 | 49.2 | |
| Taranaki | 56.3 | 53.8 | 62.1 | 58.6 | 50.9 | 16.3 | 53.6 | |
| Napier | 58.0 | 58.1 | 63.3 | 58.6 | 51.8 | 15.7 | 52.0 | |
| Wellington | 54.6 | 52.8 | 61.2 | 56.0 | 48.7 | 11.5 | 44.6 | |
| Means, etc., for North Island | 57.5 | 55.7 | 63.5 | 59.1 | 51.6 | 14.2 | 57.5 | |
| South Island. | ||||||||
| Nelson | 55.1 | 53.9 | 63.7 | 56.4 | 46.5 | 20.5 | 56.0 | |
| Christchurch | 52.0 | 51.6 | 60.8 | 52.5 | 43.3 | 15.5 | 62.0 | |
| Hokitika | 53441 | 51.7 | 59.6 | 54.9 | 46.1 | 13.0 | 45.7 | |
| Dunedin | 50.3 | 49.7 | 56.9 | 51.0 | 43.8 | 14.1 | 55.0 | |
| Southland | 50.0 | 49.1 | 57.0 | 51.3 | 42.7 | 19.5 | 65.0 | |
| Means, etc., for South Island | 52.1 | 51.2 | 59.6 | 53.2 | 44.5 | 16.5 | 65.0 | |
| Means for Nth. and Sth. Islands | 54.8 | 53.4 | 61.5 | 56.1 | 48.0 | 15.3 | — |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Mean Barometer reading for year. | Range of Barometer for year. | Mean. Elastic Force of Vapour for year. | Mean Degree of Moisture for year. | Total Rainfall. | Mean Amount of Cloud. |
| North Island. | Inches. | Inches. | Inches. | Sat.–100. | Inches. | 0 to 10. |
| Mongonui | 30.003 | 1.246 | .434 | 82 | 57.640 | 5.9 |
| Auckland | 29.987 | 1.433 | .402 | 81 | 47.505 | 6.0 |
| Taranaki | 29.948 | 1.410 | .325 | 71 | 72.120 | 6.8 |
| Napier | 29.883 | 1.610 | .396 | 80 | 35.890 | 2.3 |
| Wellington | 29.862 | 2.015 | .332 | 77 | 64.057 | 5.9 |
| Means for Nth Island | 29.936 | 1.542 | .377 | 78 | 55.442 | 5.3 |
| South Island | ||||||
| Nelson | 29.867 | 1.663 | .354 | 79 | 55.670 | 5.9 |
| Christchurch | 29.853 | 1.826 | .322 | 81 | 27.935 | 5.4 |
| Hokitika | 26.905 | 1.766 | .339 | 83 | 122.440 | 4.5 |
| Dunedin | 29.821 | 1.812 | .277 | 75 | 22.146 | 5.3 |
| Southland | 29.800 | 2.014 | .276 | 75 | 39.030 | 5.2 |
| Means for Sth Island | 29.849 | 1.816 | .313 | 78 | 53.444 | 5.2 |
| Means for Nth & Sth Islands | 29.892 | 1.679 | .345 | 78 | 54.443 | 5.2 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place | Average Daily Velocity, in miles. | Number of days it blew from each point. | ||||||||
| N. | N.E. | E. | S.E. | S. | S.W. | W. | N.W. | Calm. | ||
| North Island. | * | |||||||||
| Mongonui | 193 | 15 | 31 | 46 | 29 | 32 | 80 | 34 | 67 | 31 |
| Auckland | 331 | 28 | 52 | 32 | 18 | 43 | 116 | 30 | 26 | 20 |
| Taranaki | 221 | 29 | 77 | 17 | 67 | 6 | 115 | 24 | 30 | 0 |
| Napier | 250 | 27 | 111 | 5 | 16 | 60 | 61 | 51 | 31 | 3 |
| Wellington | 202 | 19 | 19 | 7 | 105 | 1 | 17 | 4 | 191 | 2 |
| South Island. | ||||||||||
| Nelson | 183 | 37 | 53 | 4 | 54 | 10 | 92 | 45 | 70 | 0 |
| Christchurch | 162 | 7 | 105 | 68 | 9 | 21 | 124 | 12 | 14 | 5 |
| Bealey | 229 | 34 | 22 | 1 | 21 | r-t | 220 | 66 | ||
| Hokitika | 244 | 31 | 40 | 40 | 87 | 7 | 75 | 29 | 51 | 5 |
| Dunedin | 191 | 38 | 33 | 29 | 20 | 36 | 40 | 83 | 17 | 69 |
| Southland | 158 | 36 | 4 | 41 | 71 | 19 | 124 | 69 | 1 |
Average daily horizontal movement in the North Island (five stations), 239 miles.
" " " " " South Island (six stations), 194 "
" " " " " New-Zealand 216 "
[Footnote] * These returns refer to the particular time of observation, and not to the whole twenty-four hours, and only show that no direction was recorded for the wind on that number of days.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Mean Annual Temp. | Mean daily range of Temp, for year. | Extreme range of Temp, for year. | Mean Barometer reading for year. | Range of Barometer for year. | Mean Elastic Force of “Vapour for year. | Mean Degree of Moisture for year. | Total Rainfall | Mean Amount of Cloud. |
| Degrees. 46.8 | Degrees. 15.8 | Degrees. 62.2 | Inches. 29.757* | Inches. 1.390 | Inches. .269 | Sat. =100.84 | Inches. 106.801 | 0 to 10. 5.1 |
Earthquakes reported in New Zealand during 1871
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | January. | February, | March, | April. | May. | June. | August. | September. | October. | November. | December. | Total. | ||
| Mongonui | ||||||||||||||
| Auckland | ||||||||||||||
| Bay of Plenty | 4*, 5* | 2 | ||||||||||||
| Tauranga | 16 | 1 | ||||||||||||
| Maketu | 22 | 1 | ||||||||||||
| Waikato | 19 | 1 | ||||||||||||
| Te Teko | 15** 16** | 2 | ||||||||||||
| Taupo | 25* | 1 | ||||||||||||
| Taranaki | 14 | 1 | ||||||||||||
| Patea | 25 | 1 | ||||||||||||
| Napier | 13 | 19 | 25 | 3 | ||||||||||
| Wanganui | 26* | 23, 25 | 3 | |||||||||||
| Foxton | 26* | 23, 25** | 3 | |||||||||||
| Otaki | 25* | 1 | ||||||||||||
| Featherston | 25* | 5 | 2 | |||||||||||
| Masterton | 23 | 1 | ||||||||||||
| Hutt | 25 | 1 | ||||||||||||
| Wellington | 1,20,30 | 16 | 28 | 31 | 26 | 1 | 10,25 | 4 | 11 | |||||
| Havelock | 1 | 1 | ||||||||||||
| Picton | 1 | 25* | 2 | |||||||||||
| Blenheim | 25 | 1 | ||||||||||||
| White's Bay | 1 | 31* | 26** | 25* | 4 | |||||||||
| Nelson | 1 | 26 | 2 | |||||||||||
| Kaikoura | 31** | 1 | ||||||||||||
| Greymouth | 8 | 1 | ||||||||||||
| Hokitika | 1 | 20 | 1 | 3 | ||||||||||
| Bealey | 19* | 22* | 2 | |||||||||||
| Cheviot | 31* | 1 | ||||||||||||
| Kaiapoi | 31* | 1 | ||||||||||||
| Lyttelton | 27 | 1 | ||||||||||||
| Christchurch | 28 | 10 | 2 | |||||||||||
| Queenstown | 19** | 5 | 2 | |||||||||||
| Clyde | 19* | 1 | ||||||||||||
| Cromwell | 19* | 1 | 2 | |||||||||||
| Dunedin | 19*20 | 2 | ||||||||||||
| Southland | 19*20 | 2 | ||||||||||||
| Long Bush | 19* | 1 | ||||||||||||
| Bluff | 19* | 1 |
The figures denote the days of the month on -which one or more shocks were felt. Those with one asterisk affixed were described as smart; those with two as severe shocks. The remainder were very slight, and may have escaped record at some stations, there being no instrumental means employed for their detection.
[Footnote] * Reduced to sea level.
