
Meteorological Statistics.
The following Tables, etc., are published in anticipation of the Report of the Inspector of Meteorological Stations for 1872.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Mean Annual Temp. | Mean Temp. for (Spring) Sept., Oct., Nov. | Mean Temp. for (Summer) Dec., Jan., Feb. | Mean Temp. for (Autumn) Mar., Apl., May. | Mean Temp. for (Winter) June, July, Aug. | Mean daily range of Temp. for year. | Extreme range of Temp. for year. |
|---|---|---|---|---|---|---|---|
| North Islands | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. |
| Mongonui* | 62.1 | 60.5 | †72.0 | 64.3 | 55.0 | 14.9 | 56.0 |
| Auckland | 60.2 | 57.3 | 69.5 | 61.8 | 52.4 | 13.9 | 56.4 |
| Taranaki | 58.4 | 56.3 | 65.7 | 60.3 | 51.1 | 17.0 | 52.0 |
| Napier | 59.7 | 57.8 | 69.2 | 60.3 | 51.5 | 17.0 | 64.0 |
| Wanaganui | 56.7 | 54.5 | 65.1 | 58.6 | 48.8 | 16.6 | 58.0 |
| Wellington | 55.8 | 54.1 | 63.7 | 57.4 | 48.1 | 11.6 | 51.5 |
| Means, etc., for North Island | 58.8 | 56.7 | 67.5 | 60.4 | 51.1 | 15.2 | 64.0 |
| South Island. | |||||||
| Nelson | 56.7 | 55.5 | 66.6 | 57.9 | 47.0 | 20.9 | 65.0 |
| Christchurch | 56.6 | 53.2 | 64.4 | 53.8 | 43.2 | 15.0 | 74.2 |
| Hokitika | 54.1 | 53.4 | 61.1 | 56.6 | 45.2 | 12.0 | 55.0 |
| Dunedin | 51.4 | 51.9 | 59.5 | 52.0 | 42.3 | 14.7 | 61.0 |
| Queenstown | 51.4 | 51.7 | 61.7 | 53.1 | 39.2 | 16.7 | 61.7 |
| Southland* | 49.2 | 51.2 | †57.6 | 52.2 | 40.1 | 18.7 | 68.0 |
| Means, etc., for South Island | 52.7 | 52.8 | 61.8 | 54.2 | 42.8 | 16.3 | 74.2 |
| Means for Nth. and Sth. Islands | 55.7 | 54.7 | 64.6 | 57.3 | 46.9 | 15.7 | 74.2 |
[Footnote] * For eleven months; no returns for December furnished.
[Footnote] † For January and February only.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Mean Barometer reading for year. | Range of Barometer for year. | Mean Elastic Force of Vapour for year. | Mean Degree of Moisture for year. | Total Rainfall. | Mean Amount of Cloud. |
|---|---|---|---|---|---|---|
| North Island. | Inches. | Inches. | Inches. | Sat.=100. | Inches. | 0 to 10. |
| Mangonui* | 30.024 | 1.407 | 45.330 | 5.3 | ||
| Auckland | 30.024 | 1.404 | .428 | 80 | 42.096 | 6.3 |
| Taranaki | 30.001 | 1.429 | .305 | 62 | 63.640 | 6.7 |
| Napier | 29.980 | 1.420 | .389 | 74 | 23.940 | 2.0 |
| Wanganui | 30.087 | 1.520 | .332 | 71 | 38.120 | 4.8 |
| Wellington | 29.934 | 1.629 | .351 | 79 | 50.945 | 5.6 |
| Means for Nth. Island | 30.008 | 1.468 | .361 | 73 | 44.012 | 5.1 |
| South Island. | ||||||
| Nelson | 29.919 | 1.518 | .369 | 79 | 78.610 | 6.1 |
| Christchurch | 29.915 | 1.702 | .333 | 79 | 19.741 | 5.6 |
| Hokitika | 29.944 | 1.543 | .361 | 85 | 123.210 | 4.8 |
| Dunedin | 29.819 | 1.351 | .293 | 76 | 27.393 | 5.8 |
| Queenstown | .257 | 67 | 28.880 | 5.3 | ||
| Southland* | 29.840 | 1.631 | .275 | 77 | 40.110 | 5.7 |
| Means for Sth. Island | 29.887 | 1.549 | .314 | 77 | 52.990 | 5.5 |
| Means for Nth. & Sth. Islands | 29.947 | 1.508 | .337 | 75 | 48.501 | 5.3 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Average Daily Velocity in miles. | Number of days it blew from each point. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N. | N.E. | E. | S.E. | S. | S.W. | W. | N.W. | Calm. | ||
| North Island. | ||||||||||
| Mongunui* | 169 | 20 | 39 | 51 | 40 | 12 | 56 | 22 | 82 | 13† |
| Auckland | 291 | 43 | 84 | 40 | 16 | 50 | 75 | 29 | 20 | 9 |
| Taranaki | 39 | 85 | 30 | 65 | 1 | 87 | 27 | 32 | 0 | |
| Napier | 234 | 24 | 141 | 10 | 24 | 32 | 51 | 38 | 34 | 12 |
| Wanganui | 256 | 33 | 24 | 6 | 25 | 0 | 80 | 35 | 117 | 46 |
| Wellington | 204 | 21 | 27 | 8 | 111 | 5 | 6 | 7 | 179 | 2 |
| South Island. | ||||||||||
| Nelson | 35 | 84 | 12 | 52 | 7 | 67 | 39 | 70 | 0 | |
| Christchurch | 10 | 90 | 78 | 21 | 15 | 105 | 7 | 30 | 10 | |
| Bealey | 0 | 26 | 1 | 33 | 0 | 22 | 0 | 208 | 76 | |
| Hokitika | 146 | 58 | 64 | 61 | 66 | 5 | 48 | 18 | 39 | 7 |
| Dunedin | 168 | 35 | 29 | 30 | 36 | 28 | 43 | 52 | 15 | 98 |
| Queenstown | 139 | 2 | 14 | 0 | 11 | 1 | 57 | 14 | 125 | 142 |
| Southland* | 191 | 95 | 31 | 28 | 25 | 27 | 26 | 57 | 46 | 0 |
[Footnote] * For eleven months; returns for December not furnished.
[Footnote] * For eleven months; returns for December not furnished.
[Footnote] † These returns refer to the particular time of observation, and not to the whole twenty-four hours, and only show that no direction was recorded for the wind on that number of days.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Mean Annual Temp. | Mean daily range of Temp. for year. | Extreme range of Temp. for year. | Mean Barometer reading for year. | Range of Barometer for year. | Mean Elastic Force of Vapour for year. | Mean Degree of Moisture for year. | Total Rainfall. | Mean Amount of Cloud. |
|---|---|---|---|---|---|---|---|---|
| Degrees. | Degrees. | Degrees. | Inches. | Inches. | Inches. | Sat.=100. | Inches. | 0 to 10. |
| 48.0 | 15.9 | 70.0 | 29.798* | 1.433 | .291 | 85 | 97.130 | 5.4 |
[Footnote] * Reduced to sea level.
