Volume 6, 1873
– xxi –

Table VI.—Comparative Abstract for 1873, and previous Years.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Stations. | Barometer. | Temperature from Self-registering Instruments read in Morning for Twenty-four hours previously. | Computed from Observations. | Rain | Wind. | Cloud. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Reading. | Extreme Range. | Mean Temp. in Shade. | Mean Daily Range of Temp. | Extreme Range of Temp. | Max. Temp. in Sun's Rays. | Min. Temp. on Grass. | Mean Elastic Force of Vapour. | Mean Deg. of Moisture. (Saturation=100). | Total Fall in Inches. | No. of Days on which Rain fell. | Average daily force in Miles for Year. | Maximum Velocity in Miles in any 24 hours, and date. | Mean Amount (0 to 10). | |
| North Island. | ||||||||||||||
| Mongonui | 29.986 | 1.592 | 61.8 | 15.6 | 54.0 | 154.0 | — | — | — | 63.720 | 158 | 146 | 672 on 6 Oct. | 4.5 |
| Previous 7 years | 29.972 | — | 59.7 | — | — | — | — | .417 | 76 | 52.868 | 167 | — | — | — |
| Auckland | 29.981 | 1.596 | 59.3 | 13.9 | 49.3 | 159.8 | 13.4 | .409 | 80 | 41.237 | 170 | 296 | 780 on 8 Feb. | 7.1 |
| Previous 9 years | 29.925 | — | 59.7 | — | — | — | — | .413 | 76 | 45.432 | 187 | — | — | — |
| Taranaki | 29.975 | 1.601 | 58.1 | 16.7 | 51.0 | — | 26.0 | — | — | 53.120 | 181 | 225 | 630 on 6 Jan. | 6.6 |
| Previous 9 years | 29.929 | — | 57.4 | — | — | — | — | .373 | 73 | 57.001 | 157 | — | — | — |
| Napier | 29.960 | 1.630 | 58.0 | 16.9 | 54.0 | 140.0 | — | .375 | 77 | 42.380 | 143 | 245 | 900 on 21 Jan. and 26 April. | 2.6 |
| Previous 5 years | 29.909 | — | 58.2 | — | — | — | — | .393 | 75 | 34.308 | 84 | — | — | |
| Wanganui | 30.053 | 1.550 | 55.2 | 17.9 | 56.0 | 149.0 | — | .328 | 74 | 38.720 | 122 | 249 | 670 on 21 Jan. | 5.0 |
| Previous year | 30.087 | — | 56.7 | — | — | — | — | .333 | .71 | 38.120 | 135 | — | — | — |
| Wellington | 29.942 | 1.540 | 55.4 | 11.9 | 45.0 | 145.0 | 28.0 | .336 | 76 | 54.985 | 173 | 215 | 845 on 18 Dec. | 5.4 |
| Previous 9 years | 29.885 | — | 54.4 | — | — | — | — | .328 | 72 | 50.416 | 154 | — | — | — |
| South Island. | ||||||||||||||
| Nelson | 29.873 | 1.539 | 56.6 | 22.2 | 58.0 | 169.0 | — | .342 | 72 | 65.440 | 93 | — | — | 5.6 |
| Previous 9 years | 29.905 | — | 55.5 | — | — | — | — | .370 | 75 | 62.368 | 88 | — | — | — |
| Christchurch | 29.940 | 1.639 | 52.9 | 14.4 | 60.0 | 160.0 | 13.5 | .332 | 81 | 26.330 | 134 | 138 | 647 on 15 Jan. | 6.1 |
| Previous 9 years | 29.864 | — | 53.8 | — | — | — | — | .327 | 77 | 25.660 | 115 | — | — | — |
| Bealey* | 29.757 | 1.518 | 47.7 | 16.9 | 69.8 | — | .7.0 | .280 | 83 | 82.071 | 165 | — | — | 5.2 |
| Previous 5 years | 29.787 | — | 46.2 | — | — | — | — | .259 | 81 | 100.621 | 178 | — | — | — |
| Hokitika | 29.951 | 1.621 | 53.7 | 12.9 | 49.0 | 106.0 | 22.8 | .348 | 83 | 96.170 | 161 | 189 | 507 on 31 Aug. | 4.4 |
| Previous 7 years | 29.930 | — | 52.5 | — | — | — | — | .360 | 87 | 115.537 | 194 | — | — | — |
| Dunedin | 29.786 | 1.723 | 50.6 | 13.8 | 50.0 | 180.0 | — | .290 | 78 | 35.825 | 167 | 168 | 670 on 29 Sept. | 5.9 |
| Previous 9 years | 29.883 | — | 50.7 | — | — | — | — | .279 | 73 | 32.711 | 166 | — | — | — |
| Queenstown | 29.987 | 1.443 | 50.8 | 16.4 | 58.2 | 155.7 | — | .249 | 67 | 32.300 | 131 | 139 | 367 on 30 Sept. | 5.4 |
| Previous year | — | — | 51.4 | — | — | — | — | .257 | 67 | 28.880 | 117 | — | — | — |
| Southland | 29.886 | 1.730 | — | — | — | 156.0 | — | — | — | 37.480 | 191 | 187 | 580 on 24 Oct. | 6.8 |
| Previous 8 years | 29.798 | — | 49.9 | — | — | — | — | .274 | 75 | 46.817 | 156 | — | — | — |
[Footnote] * 2,104 feet above sea level.
