Volume 7, 1874
– x –

Illustrations.
| to page page | ||
| I. | Haast.—Plan and Sections of Moa-bone Point Cave, Sumner | 56 |
| II. | " Map and Sections of Moa-bone Point Cave, Sumner | 64 |
| III. | " Sections of Moa-hunter Encampment, Shag Point | 86 |
| " Sections of ancient Burial Place at Sumner | ||
| IV. | " Stone Implements from Burial Place at Sumner | 88 |
| V. | Booth.—Plan of Moa Swamp at Hamilton | 128 |
| VI. | Goodall.—Cut Stump of a Tree | 144 |
| VII. | Buller.—Diagram of a Bird | 200 |
| VIII. | " Prion vittatus, Pr. turtur, Pr. banksii, Ptatycercus novœ zealandiœ, Pl. auriceps, Pl. alpinus, Orthonyx ochrocephala, O. albicilla, Certhiparus novœ-zealandiœ | 208 |
| IX. | " Hieracidea novœ-zealandiœ, H. ferox | 214 |
| X. | Hector.—-Plectropoma huntii, Haplodactylus meandratus, Girella percoides, Chilodactylus douglasii, Scorpœna barathri | 240 |
| XI. | " Trachichthys intermedius, Caranx koheru, Platystethus abbreviatus, Macrurus armatus, Pseudorhombus boops, Maurolicus australis | 248 |
| XII. | Buchanan.—Myosotidium nobile | 334 |
| XIII. | " Veronica chathamica, Geranium traversii | 336 |
| XIV. | " Olearia semidentata | 336 |
| XV. | " Olearia angustifolia | 340 |
| XVI. | Hector.—Neobalœna marginata, Orca pacifica Globiocephalus macrorhynchus | 260 |
| XVI.A. | " Globiocephalus macrorhynchus | 260 |
| XVII. | " Neobalœna marginata | 252 |
| XVIII. | " Physalus antarcticus | 256 |
| XIX. | Hutton and Coughtrey.—Moa Remains | 272 |
| XX. | Coughtrey.—Hydroideœ | 288 |
| XXI. | Powell.—Phronima novœ-zealandiœ | 294 |
| Hutton.—Aplysia brunnea, Aplysia venosa | ||
| Cominella striata, Zizyphinus hodgei, Venus (?) sulcata | ||
| XXII. | " Capsules of Mosses | 344 |
| XXIII. | Knight.—Lichens | 360 |
| XXIV. | Berggren.—Hœmatococcus sanguineus | 370 |
| XXV. | Kirk.—Isoëtes alpinus | 368 |
| Knight.—Stereocaulon buchanani | ||
| XXVI. | Lemon.—Diagrams illustrating Duplex Telegraphy | 398 |
| XXVII. | " Diagrams illustrating Duplex Telegraphy | 400 |
| XXVIII. | Knight.—Different Species of Gymnostomum | 354 |
| XXIX. | Bakewell.—Blood Corpuscles | xxxvi |
| Hutton.—Measurements of Dinornis bones | 278 |
