Volume 8, 1875
– 100 –

Dimensions of Moa Bones from Drift at Owen's Punt, Kawaru River.
No. 1.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Girth. | |||||
| Length. | Proximal. | Middle. | Distal. | ||
|---|---|---|---|---|---|
| Tibia | 29 ¾ | 18 ¾ | 6 | 15 ⅜ * | |
| Fibula | 18 | 7 ⅞ | Originally larger. | ||
| Metatarsus | 15 ⅞ | 13 ⅜ | 5 ¾ | 15 ⅞* | |
| Phalanx | 3 ½ | 6 ½ | 3 ⅜ | 5 ⅛ |
These were dug out of a perpendicular wall of sand, thirty feet high, and were eight feet from the surface. A corresponding Tibia and Metatarsus were found in the creek drift. Both Tibia were broken by a clean fracture in the centre length.
No. 2.
| Girth. | |||||
| Length. | Proximal. | Middle. | Distal. | ||
|---|---|---|---|---|---|
| Right femur | |||||
| Left " | 11 ¾ | 12 ⅛ | 5 ¾ | 14 † | |
| Tibia | 21 ⅜ | 12 ¾ | 4 ¾ | 11 ¾† | |
| Fibula | 13 ¼ | 5 ⅞ | Originally larger. |
Found ten feet below the surface, Tibia damaged at the proximal end.
No. 3.
| Girth. | |||||
| Length. | Proximal. | Middle. | Distal. | ||
|---|---|---|---|---|---|
| Left femur | 12 ½ | 12 ¾ | 5 ⅞ | 14 ¾ | |
| Right " | 13 | 14 | 6 ½ | 14 dmgd. at prox. end | |
| Left Metatarsus | 9 ⅛ | 10 ⅛ | 5 ¾ | 13 ‡ | " slightly. |
| " | 11 ¾ | 6 ¼ | 4 ¼ | 11 ⅛† | " " |
Found in the creek bed.
[Footnote] * D. ingens.
[Footnote] † D. struthoides.
[Footnote] ‡ D. elephantopus.—F. W. H.
