Volume 8, 1875
– 399 –

Accounts of the New Zealand Institute for 1874–5.
| Receipts. | Expenditure. | |||||||
|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | |||
| Balance in hand, August, 1874 | 209 | 9 | 5 | Expense of Printing Volume | ||||
| Vote for 1874–75 | 500 | 0 | 0 | VII. | 623 | 18 | 0 | |
| Contribution from Wellington | Extra expense on Volume VI. | 15 | 12 | 6 | ||||
| Philosophical Society for 1874 | 28 | 3 | 6 | Expense of Editing Volume I., 2nd Edition | 25 | 0 | 0 | |
| Sale of Transactions | 4 | 8 | 6 | Miscellaneous items | 28 | 11 | 0 | |
| Balance | 48 | 19 | 11 | |||||
| £742 | 1 | 5 | £742 | 1 | 5 |
A. Ludlam, Treasurer.
Wellington, 11th October, 1875.
