
Meteorological Statistics.
The following Tables, etc., are published in anticipation of the Report of the Inspector of Meteorological Stations for 1877.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Mean Annual Temp. | Mean Temp. for (Spring) Sep., Oct., Nov. | Mean Temp. for (Summer) Dec., Jan., Feb. | Mean Temp. for (Autumn) Mar., Apl., May. | Mean Temp. for (Winter) June, July, Aug. | Mean daily range of Temp. for year. | Extreme range of Temp. for year. |
| North Island. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. |
| Mongonui | 61.6 | 60.8 | 67.9 | 63.9 | 54.1 | 16.4 | 51.10 |
| Auckland | 58.6 | 57.2 | 65.6 | 60.5 | 51.2 | 14.7 | 49.1 |
| Taranaki | 56.5 | 54.5 | 63.0 | 57.9 | 50.6 | 17.2 | 51.10 |
| Napier | 59.0 | 58.5 | 67.3 | 59.2 | 51.2 | 14.8 | 54.0 |
| Wanganui | 55.1 | 53.8 | 63.6 | 55.6 | 47.5 | 21.0 | 56.0 |
| Wellington | 55.5 | 54.4 | 63.0 | 55.7 | 48.3 | 14.0 | 50.5 |
| Means, etc., for North Island | 57.7 | 56.5 | 65.0 | 58.8 | 50.4 | 16.3 | 56.0 |
| South Island. | |||||||
| Nelson | 55.2 | 54.9 | 63.4 | 55.7 | 47.2 | 21.7 | 55.0 |
| Cape Campbell | 56.9 | 55.8 | 63.7 | 57.7 | 50.6 | 11.1 | 44.6 |
| Christchurch | 52.3 | 52.9 | 61.5 | 51.2 | 43.7 | 19.5 | 62.7 |
| Hokitika | 52.2 | 51.2 | 59.4 | 53.1 | 45.3 | 14.3 | 49.3 |
| Dunedin | 50.3 | 50.6 | 57.8 | 49.5 | 43.3 | 14.3 | 53.0 |
| Queenstown | 49.3 | 50.1 | 58.7 | 48.9 | 39.5 | 15.8 | 58.3 |
| Southland | *50.4 | 49.5 | 57.5 | 52.2 | 43.1 | 19.1 | 63.0 |
| Means, etc, for South Island | 52.4 | 52.1 | 60.3 | 52.6 | 44.7 | 16.5 | 63.0 |
| Means for North and South Island | 55.0 | 54.3 | 62.6 | 55.7 | 47.5 | 16.5 | 63.0 |
[Footnote] * For 11 months only.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Mean Barometer reading for year. | Range of Barometer for year. | Mean Elastic force of Vapour for year. | Mean Degree of Moisture for year. | Total Rainfall. | Mean Amount of Cloud. |
| North Islands. | Inches. | Inches. | Inches. | Sat.=100. | Inches. | 0 to 10. |
| Mongonui | 30.016 | 1.428 | .440 | 79 | 54.470 | 5.3 |
| Auckland | 30.021 | 1.370 | .395 | 79 | 40.375 | 6.0 |
| Taranaki | 30.003 | 1.420 | .360 | 77 | 52.000 | 6.3 |
| Napier | 29.973 | 1.313 | .357 | 69 | 33.450 | 2.7 |
| Wanganui | 30.028 | 1.350 | .314 | 71 | 43.700 | 5.0 |
| Wellington | 29.965 | 1.647 | .336 | 76 | 51.925 | 5.1 |
| Means for North Island | 30.001 | 1.421 | .367 | 75 | 45.986 | 5.0 |
| South Island. | ||||||
| Nelson | 29.874 | 1.581 | .337 | 76 | 48.520 | 4.8 |
| Cape Campbell | 30.020 | 1.390 | .376 | 80 | 16.070 | 6.3 |
| Christchurch | 29.931 | 1.820 | .296 | 74 | 23.720 | 5.9 |
| Hokitika | 29.949 | 1.725 | .340 | 85 | 136.660 | 5.5 |
| Dunedin | 29.700 | 1.639 | .279 | 76 | 37.460 | 5.7 |
| Queenstown | 29.848 | 1.740 | .235 | 66 | 35.590 | 5.5 |
| Southland | 29.816 | 1.800 | — | — | 43.150 | 6.9 |
| Means for South Island | 29.877 | 1.670 | .310 | 76 | 48.738 | 5.8 |
| Means for North & South Islands | 29.939 | 1.545 | .338 | 75 | 47.362 | 5.4 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Average Daily Velocity in Miles. | Number of Days it blew from each point. | |||||||||
| N. | N.E. | E. | S.E. | S. | S.W. | W. | N.W. | Calm.* | |||
| North Island. | |||||||||||
| Mongonui | 155 | 32 | 47 | 47 | 32 | 38 | 69 | 54 | 46 | 0 | |
| Auckland | 269 | 31 | 42 | 23 | 23 | 49 | 114 | 55 | 28 | 0 | |
| Taranaki | 232 | 33 | 25 | 22 | 93 | 10 | 98 | 30 | 54 | 0 | |
| Napier | 232 | 33 | 77 | 14 | 33 | 56 | 75 | 44 | 20 | 13 | |
| Wanganui | 242 | 4 | 13 | 4 | 49 | 1 | 43 | 33 | 128 | 90 | |
| Wellington | 216 | 6 | 28 | 5 | 102 | 1 | 23 | 5 | 194 | 1 | |
| South Island. | |||||||||||
| Nelson | 164 | 37 | 56 | 33 | 85 | 14 | 86 | 4 | 50 | 0 | |
| Cape Campbell | 376 | 5 | 1 | 2 | 57 | 81 | 6 | 53 | 125 | 35 | |
| Christchurch | 164 | 4 | 128 | 28 | 13 | 7 | 149 | 11 | 25 | 0 | |
| Bealey | 191 | 64 | 23 | 6 | 35 | 9 | 15 | 12 | 120 | 81 | |
| Hokitika | — | 32 | 45 | 106 | 23 | 2 | 82 | 35 | 40 | 0 | |
| Dunedin | 170 | 14 | 47 | 21 | 4 | 26 | 103 | 48 | 5 | 97 | |
| Queenstown | 100 | 11 | 12 | 0 | 12 | 3 | 38 | 27 | 129 | 133 | |
| Southland | 198† | 28 | 62 | 31 | 10 | 5 | 74 | 99 | 56 | 0 |
[Footnote] * These returns refer to the particular time of observation, and not to the whole twenty-four hours, and only show that no direction was recorded for the wind on that number of days.
[Footnote] † For 10 months only.

| Mean Annual Temp. | Mean daily range of Temp. for year. | Extreme range of Temp. for year. | Mean Barometer reading for year. | Range of Barometer for year. | Mean Elastic Force of Vapour for year. | Mean Degree of Moisture for year. | Total Rainfall. | Mean Amount of Cloud. |
| Degrees. | Degrees. | Degrees. | Inches. | Inches. | Inches. | Sat.=100. | Inches. | 0 to 10 |
| 46.0 | 15.8 | 71.0 | 29.715* | 1.434 | .205 | 65 | 106.414 | 5.0 |
[Footnote] * Reduced to sea level.
