Volume 11, 1878
– 582 –

Accounts of New Zealand Institute, 1877–8.
| Receipts. | Expenditure. | ||||||
|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | ||
| Balance in hand, 23rd August, 1877 | 123 | 9 | 4 | Expenses of Printing Proceedings of Vol. IX., of Index, and Binding | 91 | 16 | 11 |
| Vote for 1877-8 | 500 | 0 | 0 | Expenses of Printing Vol. X. | 510 | 8 | 6 |
| Contribution from Wellington Philosophical Society | 31 | 10 | 0 | Miscellaneous Items | 21 | 18 | 1 |
| Sale of Volumes | 6 | 6 | 0 | Balance | 37 | 1 | 10 |
| £661 | 5 | 4 | £661 | 5 | 4 |
Arthur Stock, Hon. Treasurer,
September 4th, 1878.—–
