
Meteorological Statistics.
The following Tables, etc., are published in anticipation of the Report of the Inspector of Meteorological Stations for 1878.
Table I.—Temperature of the Air, in shade, recorded at the Chief Towns in the North and South Islands of New Zealand, for the year 1878.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Mean Annual Temp. | Mean Temp. for (Spring) Sept., Oct., Nov. | Mean Temp. for (Summer) Dec., Jan., Feb. | Mean Temp. for (Autumn) Mar., Apl., May. | Mean Temp. for (Winter) June, July, Aug. | Mean daily range of Temp. for year. | Extreme range of Temp. for year. |
|---|---|---|---|---|---|---|---|
| North Island. | Degs. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. | Degrees. |
| Mongonui | 61.5 | 61.0 | 68.1 | 62.3 | 54.7 | 17.8 | 53.0 |
| Auckland | 58.8 | 57.9 | 65.2 | 60.7 | 51.6 | 13.8 | 46.8 |
| Taranaki | 56.5 | 55.7 | 62.5 | 57.9 | 50.0 | 15.4 | 50.0 |
| Napier | 59.7 | 61.0 | 65.9 | 60.6 | 51.4 | 15.1 | 54.0 |
| Wanganui | 55.5 | 55.8 | 62.4 | 55.4 | 48.3 | 20.4 | 61.0 |
| Wellington | 55.1 | 54.7 | 60.9 | 56.9 | 47.8 | 13.0 | 48.2 |
| Means, etc., for North Island | 57.8 | 57.6 | 64.1 | 58.9 | 50.6 | 15.9 | 61.0 |
| South Island | |||||||
| Nelson | 54.2 | 55.8 | 60.8 | 54.7 | 45.7 | 21.9 | 52.0 |
| Cape Campbell | 56.3 | 56.4 | 61.5 | 57.8 | 49.3 | 10.4 | 41.8 |
| Christchurch | 52.8 | 54.8 | 59.6 | 53.6 | 43.2 | 19.4 | 66.5 |
| Hokitika | 51.6 | 51.6 | 57.9 | 52.9 | 44.2 | 11.9 | 43.2 |
| Dunedin | 49.9 | 51.9 | 54.4 | 51.0 | 41.9 | 14.4 | 60.0 |
| Queenstown | 50.1* | 50.2 | 57.7 | 55.2 | 39.0 | 16.7 | 62.4 |
| Southland | 48.9 | 51.0 | 54.5 | 49.6 | 40.6 | 17.3 | 60.0 |
| Means, etc., for South Island | 51.9 | 53.1 | 58.0 | 53.5 | 43.4 | 16.0 | 66.5 |
| Means, etc., for North and South Islands | 54.8 | 55.3 | 61.0 | 56.2 | 47.0 | 15.9 | 66.5 |
[Footnote] * For 11 months only.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Mean Barometer reading for year. | Range of Barometer for year. | Mean Elastic Force of Vapour for year. | Mean Degree of Moisture for year. | Total Rainfall. | Mean Amount of Cloud. |
|---|---|---|---|---|---|---|
| North Island | Inches. | Inches. | Inches. | Sat.==100. | Inches. | 0 to 10. |
| Mongonui | 29-961 | 1.317 | .419 | 76 | 40.140 | 6.0 |
| Auckland | 29.995 | 1.291 | .389 | 78 | 37.160 | 6.4 |
| Taranaki | 29.952 | 1.430 | .386 | 79 | 56.730 | 6.9 |
| Napier | 29.890 | 1.587 | .354 | 69 | 21.100 | 2.6 |
| Wanganui | 30.002 | 1.500 | .310 | 69 | 40.920 | 5.3 |
| Wellington | 29.873 | 1.775 | .351 | 80 | 54.602 | 5.4 |
| Means for North Island | 29.945 | 1.483 | .368 | 75 | 41.775 | 5.4 |
| South Island | ||||||
| Nelson | 29.826 | 1.357 | .316 | 74 | 51.900 | 5.1 |
| Cape Campbell | 29.964 | 1.630 | .344 | 75 | 16.480 | 5.7 |
| Christchurch | 29.804 | 1.919 | .280 | 69 | 13.540 | 5.7 |
| Hokitika | 29.876 | 1.382 | .337 | 86 | 154.446 | 7.1 |
| Dunedin | 29.680 | 1.685 | .262 | 72 | 45.235 | 6.0 |
| Queenstown | 29.713 | 1.760 | .243 | 66 | 60.020 | 6.1 |
| Southland | 29.726 | 1.960 | .293 | 83 | 54.020 | 7.0 |
| Means for South Island | 29.798 | 1.670 | .296 | 75 | 56.520 | 6.1 |
| Means for North & South Islands | 29.871 | 1.576 | .332 | 75 | 49.147 | 5.7 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Average Daily Velocity in Miles. | Number of Days it blew from each point. | ||||||||
| N. | N.E. | E. | S.E. | S. | S.W. | W. | N.W. | Calm* | ||
| North Island. | ||||||||||
| Mongonui | 153 | 22 | 35 | 28 | 17 | 32 | 89 | 56 | 63 | 23 |
| Auckland | 299 | 29 | 34 | 18 | 12 | 34 | 113 | 84 | 41 | 0 |
| Taranaki | 239 | 47 | 28 | 18 | 50 | 6 | 130 | 47 | 39 | 0 |
| Napier | 237 | 20 | 77 | 14 | 13 | 56 | 63 | 60 | 53 | 9 |
| Wanganui | 263 | 3 | 8 | 0 | 27 | 1 | 53 | 70 | 147 | 56 |
| Wellington | 243 | 1 | 40 | 2 | 84 | 1 | 6 | 5 | 224 | 2 |
| South Island | ||||||||||
| Nelson | 170 | 60 | 65 | 8 | 37 | 9 | 122 | 3 | 61 | 0 |
| Cape Campbell | 479 | 8 | 2 | 1 | 47 | 46 | 8 | 52 | 167 | 34 |
| Christchurch | 167 | 3 | 117 | 33 | 6 | 4 | 138 | 18 | 46 | 0 |
| Bealey | 232 | 103 | 23 | 9 | 23 | 15 | 26 | 26 | 90 | 50 |
| Hokitika | 17 | 32 | 67 | 7 | 7 | 145 | 41 | 49 | 0 | |
| Dunedin | 170 | 8 | 65 | 15 | 6 | 13 | 113 | 28 | 8 | 109 |
| Queenstown | 5 | 15 | 2 | 8 | 3 | 59 | 39 | 156 | 78 | |
| Southland | 244 | 23 | 41 | 23 | 19 | 6 | 90 | 123 | 40 | 0 |
[Footnote] * These returns refer to the particular time of observation, and not to the whole twenty-four hours, and only show that no direction was recorded for the wind on that number of days.

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Mean Annual Temp. | Mean Daily Range of Temp. for year. | Extreme Range of Temp. for year. | Mean Barometer reading for year. | Range of Barometer for year. | Mean Elastic Force of Vapour for year. | Mean Degree of Moisture for year. | Total Rainfall. | Mean Amount of Cloud. |
|---|---|---|---|---|---|---|---|---|
| Degs. | Degs. | Degs. | Inches. | Inches. | Inches. | Sat.=100. | Inches. | 0–10. |
| 45.7 | 13.8 | 78.0 | 29.621* | 1.849 | .203 | 64 | 155.891 | 5.9 |
[Footnote] * Reduced to sea level.
