
Art. LIII.—Notes on the Growth of certain Trees on Scoria Soil near Mount Eden, Auckland.
[Read before the Auckland Institute, 30th June, 1879.]
In autumn, 1866, I planted a variety of trees on a piece of scoria land at the foot of Mount Eden, where I had just built my house, and have now (February, 1879) carefully measured them with the following results. The land was wild scoria land, the surface covered with scoria boulders, the partial disintegration of which had formed soil below, in which were also imbedded scoria boulders. At a greater depth were masses of scoria rock and ash partially decomposed and in many places forming rocky cavities. The surface vegetation was grass and fern. The young trees when planted were from one to two feet high, probably two to three-year-old seedlings. Oaks and other deciduous trees did not thrive, and ultimately died off, except the upright poplar, one badly-grown elm, and the weeping willow. Peach trees grow rapidly and fruit well for a few years (about seven), and then cease to bear. Apple trees grow well and fruit freely for a few years, and then die off from a sort of dry-rot at the roots. Plums, apricots, and cherries do badly in this soil. It will be seen from the annexed table that coniferous trees grow wonderfully in such soil, especially P. insignis and radiata, as also Cupressus macrocarpa, Taxodium sempervirens,

and Araucaria excelsa. The following are the results of barely thirteen years' growth:—
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Tree. | Height. | Girth. | |
| Ft. in. | Ft. in. | ||
| Pinus insignis | 58 0 | 7 6 | These are very difficult to distinguish until they come, and even then insignis and insignis var. are difficult, their cones being so variable. All lopped to 6ft. from ground. |
| " | 59 0 | 6 2 | |
| " var. | 44 6 | 5 10 | |
| " | 54 0 | 6 6 | |
| P. radiata | 40 0 | 6 0 | |
| " | 49 0 | 6 6 | |
| P. muricata | 32 0 | 4 6 | Lopped to 6ft. |
| " | 35 0 | 3 7 | This tree grown amongst P. pineaster may account for its greater height and less girth. Lopped to 6ft. |
| " | 27 0 | 4 6 | Lopped to 4ft. |
| " | 22 0 | 4 0 | Not lopped. |
| P. canariensis | 32 0 | 2 10 | " |
| P. pineaster | 30ft to 35ft. | 4 4 | A large number of them, all lopped to 6ft. from ground. |
| Pinus pinea (Stone Pine) | 27 0 | 3 11 | Lopped 5ft. |
| " | 20 0 | 4 3 | Not lopped. |
| P. sylvestris (Scotch Fir) | 19 0 | 1 9 | Both these are probably slightly crippled from too close proximity to insignis and radiata. |
| " | 21 6 | 2 6 | |
| P. longifolia | 21 0 | 3 6 | (Taken 30th June). |
| P. pumilo | 4 6 | — | Branching from ground. |
| " | 5 0 | — | |
| Silver Tree (Leucodendron argenteum) | 27 0 | 4 3 | Cut down. |
| " " | 29 0 | 4 4 | |
| Cupressus macrocarpa | 29 0 | 7 0 | Lopped to 6ft. from ground. |
| " | 39 0 | 7 2 | " |
| C. torulosa | 22 0 | — | Dense foliage to the ground. |
| C. lawsoniana | 21 0 | — | " |
| C. sempervirens (spreading) | 31 0 | 2 8 | |
| " | 31 0 | 3 2 | |
| Abies excelsa (Spruce) | 25 0 | 1 6 | Probably stunted from proximity to P. insignis. |
| Cedrus deodara | 21 0 | 2 0 | Leader twice broken off. Lopped 5ft. |
| C. atlantica | 20 0 | 1 8 | Very graceful trees. |
| " | 17 0 | 1 7 | |
| C. libani | 13 0 | 1 4 | |
| Araucaria excelsa (Norfolk Is. Pine) | 35 0 | 3 1 | Lopped to 6ft. high. |
| " | 35 0 | 2 5 | Not lopped, but a little more exposed. |
| Sequoia gigantea (Wellingtonia) | 17 6 | 3 0 | Slow growing at first, but making a thick butt. |
| " | 23 0 | 3 10 | |
| Taxodium sempervirens (Redwood) | 28 6 | 3 6 | Lopped to 6ft. high. |
| Ficus lucida | 23 0 | 2 8 | |
| Podocarpus totara (Totara) | 15 0 | 1 4 | |
| Weeping-willow (cutting planted autumn, 186—) | 42 6 | 6 4 | Taken 30th June, 1879. |
| Upright Poplar (10ft. high when planted) | 40 6 | 4 3 | Several of them. |
My experience shows me that lopping the lower branches promotes growth in height, and, by allowing a free circulation of air from below, checks the ravages of red spider, thrip, and other insect pests.
