Volume 14, 1881
– xxi –

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Barometer. | Temperature from Self-registering Instruments read in Morning for Twenty-four Hours previously. | Computed from Observations. | Rain. | Wind. | Cloud. | |||||||||
| Stations. | Mean. Reading | Extreme Range. | Mean Temp. in Shade. | Mean Daily Range of Temp. | Extreme Range of Temp. | Max. Temp. in Sun's Rays. | Min. Temp. on Grass. | Mean Elastic Force of Vapour. | Mean Degree of Moisture. (Saturation = 100) | Total Fall in inches. | No. of Days on which Rain fell. | Average Daily Force in Miles for Year. | Maximum Velocity in Miles in any 24 hours, and Date. | Mean Amount (0 to 10). |
| Auckland | 30.000 | 1.254 | 59.6 | 14.6 | 50.7 | 150.0 | — | .388 | 75 | 34.237 | 178 | — | — | 6.4 |
| Previous 17 years | 29.952 | — | 59.4 | — | — | — | — | .405 | 77 | 43.706 | 189 | — | — | - |
| Wellington | 29.965 | 1.468 | 55.9 | 12.3 | 46.0 | 150.0 | 28.0 | .356 | 79 | 50.132 | 137 | 201 | 570–26 May | 5.0 |
| Previous 17 years | 29.909 | — | 54.8 | — | — | — | — | .335 | 72 | 51.888 | 160 | — | — | — |
| Dunedin | 30.067 | 1.581 | 52.0 | 14.4 | 55.0 | — | — | .289 | 74 | 26.412 | 170 | 137 | 530–3 June | 6.1 |
| Previous 17 years | 29.820 | — | 50.4 | — | — | — | — | .279 | 74 | 35.158 | 162 | — | — | - |
