Volume 15, 1882
– 514 –

Accounts of the New Zealand Institute, 1881–82.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | Expenditure. | ||||||
|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | ||
| Balance in hand, 28th July, 1881 | 49 | 2 | 1 | Printing Vol. XIV. | 582 | 2 | 0 |
| Vote for 1881–82 | 500 | 0 | 0 | Purchase of second-hand Vols. of Transactions of New Zealand Institute, 5 vols., & c | 2 | 5 | 0 |
| Contributions from Wellington Philosophical Society (one-sixth of annual revenue) | 20 | 19 | 10 | Miscellaneous | 0 | 2 | 1 |
| Sale of volumes | 19 | 19 | 0 | Balance in hand | 5 | 11 | 10 |
| £590 | 0 | 11 | £590 | 0 | 11 |
Arthur Stock,
Hon. Treasurer.
8th August, 1882.
