Volume 16, 1883

List of Plates.
| To Face Page. | ||
| Plate. I. | Maskell.—Coccidæ | 128 |
| II. | " " | 136 |
| III. | H. B. Kirk.—Sepioteuthis bilineata | 148 |
| IV. | " " " | 148 |
| V. | " " " | 152 |
| VI. | " " " | 152 |
| VII. | " " " | 160 |
| VIII. | " " " | 160 |
| IX. | Hutton.—Land Shells | 168 |
| X. | " " | 176 |
| XI. | " " and Marine Mollusca | 184 |
| XII. | G. M. Thomson.—Crustaceans | 240 |
| XIII. | " " and Daphnia | 240 |
| XIV. | " " Pycnogonida | 248 |
| XV. | " " " | 248 |
| XVI. | " " " | 248 |
| XVII. | Chilton.—Sessile-eyed Crustacea | 256 |
| XVIII. | " " " | 256 |
| XIX. | " " " | 264 |
| XX. | " " " | 264 |
| XXI. | " " " | 264 |
| XXII. | Parker.—Torpedo fusca | 284 |
| XXIII. | " Regalecus argenteus | 288 |
| XXIV. | " " | 296 |
| XXV. | " Palinurus | 304 |
| XXVI. | T. Kirk.—Podocarpus acutifolius | 370 |
| XXVII. | "Brachycome thomsonii | 372 |
| XXVIII. | "Amphibromus fluitans | 374 |
| XXIX. | "Lycopodium varium var. gracile | 376 |
| XXX. | "Carmichælia enysii | 378 |
| XXXI. | "" uniflora | 380 |
| XXXII. | "" williamsii | 380 |
| XXXIII. | "" kirkii | 382 |
| XXXIV. | Buchanan.—Plagianthus linariifolia and P. divaricatus | 394 |
| XXXV. | "Hectorella elongata and H. cæspitosa | 394 |
| XXXVI. | "Sophora prostrata | 396 |
| XXXVII. | "Pleurophyllum hookeri | 396 |
| XXXVIII. | "Views of Campbell Island | 398 |
| XXXIX. | Knight.—Lichens | 400 |
| XL. | " " | 404 |
| XLI. | " " | 406 |
| XLII. | Sutherland.—Chart of Discoveries near Milford Sound | 456 |
| XLIII. | Arthur.—Brown Trout | 480 |
| XLIV. | " " | 496 |
