Volume 16, 1883
– 536 –

Accounts of the New Zealand Institute, 1882–83.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | |||
|---|---|---|---|
| £ | s. | d. | |
| To Balance in hand, 8th August, 1882 | 5 | 11 | 10 |
| Vote for 1882–83 | 500 | 0 | 0 |
| Contribution from Wellington Philosophical Society, one-sixth of annual revenue | 28 | 17 | 6 |
| Sale of volumes | 5 | 5 | 0 |
| Draft from London agents, sale of volumes | 80 | 0 | 0 |
| £619 | 14 | 4 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Expenditure. | |||
|---|---|---|---|
| £ | s. | d. | |
| By Balance due for printing Vol. XIV. | 19 | 18 | 2 |
| Printing Vol. XV. | 508 | 0 | 0 |
| Binding | 1 | 17 | 6 |
| Purchase of second - hand volumes of Transactions, New Zealand Institute, 4 volumes | 2 | 2 | 0 |
| Miscellaneous items, contingencies, etc. | 10 | 2 | 1 |
| Balance | 77 | 14 | 7 |
| £619 | 14 | 4 |
Arthur Stock,
Hon. Treasurer.
