Volume 17, 1884
– 447 –

| 6. |
A list prepared by Mr T. Mason, was laid on the table, showing the plants that were injured by the severe frost on the nights of the 21st and 22nd Jane, 1884, at Taita, Wellington. |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Erianthemum | severely. | Lasiandra macrantha | slightly. |
| Cuphea (various) | " | Oranges and lemons | " |
| Verticordia brownii | " | Ficus glauca | " |
| Mackaya bella (where exposed) | " | Acacia decurrens | " |
| Cestrum aurantiacum | " | Campsidium filicifolium | " |
| " diurnum | slightly. | Eucalyptus marginata | " |
| Pernettya (sp.) | severely. | " ficifolium | " |
| Wigandia caraccasana | " | " (name not known) | killed. |
| Ilicium anisetum | slightly. | Arduina grandiflora | severely. |
| Cantua pirifolia | severely. | Callistemon floribunda | slightly. |
| Camphora officinalis | slightly. | Tecoma stans and pulchra | " |
| Toxicophlæia thunbergianum | " | Sedums | severely. |
– 448 –

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Bouvardias | severely. | Echeverias | severely. |
| Stillingia sebifera | " | Solandra grandiflora | slightly. |
| Bouganinvillia glabra | slightly. | Fuchssia splendens and soft. | |
| Callicarpa rosea | " | wooded kinds | severely. |
| Sterculia acerifolia | " | Goldfussias | " |
| Botrydoendron latifolium | " | Pohutukawa | slightly. |
| Justitia carnea | severely. | Rata | " |
| Jacaranda mimosæfolia | slightly. | Aralia papyrifera | " |
| Polygala oppositifolia | " | Salvias, tender varieties | severely. |
| Vitis ovata | severely. | Tree ferns (young fronds) | " |
| Barleria cristata | " | Epacris, varieties (flowers only) | — |
| Seaforthia elegans | " | Rhododedron, Princess Alice | slightly. |
| Erica buccans | " | Kawakawa (where at all exposed) | severely. |
| Acmena kingiana and pendula | slightly. | Karaka where at all exposed and | |
| Grewia occidentale | " | small | slightly. |
