Volume 18, 1885
– 408 –

New Zealand Institute Account, 1884–85.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | Expenditure. | ||||||
|---|---|---|---|---|---|---|---|
| £. | s. | d. | £. | s. | d. | ||
| Parliamentary vote for 1884–85 | 500 | 0 | 0 | Balance due for printing Vol. XVI. | 74 | 11 | 5 |
| Contribution from Wellington Philosophical Society, one-sixth annual revenue | 24 | 3 | 0 | Printing Vol. XVII. (on account) | 526 | 18 | 7 |
| Contribution from societies in aid of printing Vol. XVII. under clause d of Regulations of Institute | 79 | 5 | 0 | Miscellaneous items, including binding, &c. | 8 | 4 | 0 |
| Sale of volumes | 6 | 6 | 0 | ||||
| £609 | 14 | 0 | £609 | 14 | 0 |
Arthur Stock,
Honorary Treasurer.
18th August, 1885.
