Volume 23, 1890
– 592 –

New Zealand Institute Accounts, 1889-90.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | £ | s. | d. | Ecpenditure | £ | s. | d. |
|---|---|---|---|---|---|---|---|
| Balance in hand on 5th August, 1889 | 95 | 14 | 11 | For printing Vol. XXII. | 284 | 6 | 9 |
| Vote for 1889-90 | 500 | 0 | 0 | Miscellaneous items | 46 | 15 | 1 |
| Contribution from Wellington Philosophical Society | 18 | 11 | 0 | Carried to Memoir Account | 200 | 0 | 0 |
| Sale of Transactions | 6 | 19 | 0 | Balance | 90 | 3 | 1 |
| £621 | 4 | 11 | £621 | 4 | 11 |
W. T. L. Travers,
Honorary Treasurer. 23rd July, 1890.
