Volume 23, 1890
– 639 –

Meteorology.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Barometer at 9.30 a.m. | Temperature from Self-registering Instruments read in Morning for Twenty-four Hours previously. | Computed from Observations. | Rain. | Wind. | Cloud. | ||||||||||
| Stations. | Mean Reading. | Extreme Range. | Mean Temp. in Shade. | Mean Daily Range of Temp. | Extreme Range of Temp. | Max. Temp. in Sun's Rays. | Min Temp. on Grass. | Mean Elastic Force of Vapour. | Mean Degree of Moisture (Saturation 100). | Total Fall in Inches. | No. of Days on which Rain fell. | Average Daily Force in Miles for Year. | Maximum Velocity in Miles in any 24 hours, and Date. | Mean Amount (0 to 10). | |
| Auckland | 30.020 | 1.140 | 59.6 | 12.9 | 42.0 | 147.0 | 29.0 | 0.370 | 71 | 46.100 | 176 | 5.8 | |||
| Previous 26 years | 29.982 | 59.1 | 0.388 | 73 | 42.240 | 185 | |||||||||
| Wellington | 29.978 | 1.474 | 55.8 | 13.8 | 50.0 | 139.0 | 27.0 | 0.330 | 72 | 45.230 | 165 | 226 | 680 on 18th Feb. | 4.0 | |
| Previous 26 years | 29.923 | 54.6 | 0.334 | 72 | 50.772 | 159 | Feb. | ||||||||
| Dunedin | 30.140 | 1.516 | 51.1 | 14.8 | 53.0 | 140.0 | 26.0 | 0.302 | 79 | 27.984 | 155 | 132 | 570 on 29th Oct. | 5.4 | |
| Previous 26 years | 29.866 | 50.2 | 0.277 | 74 | 34.916 | 161 | Oct. |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Stations. | Spring September, October, November. | Summer. December, January, February. | Autumn. March, April, May. | Winter. June, July, August. |
| 1889. 1890. | 1889. 1890. | 1889. 1890. | 1889 1890. | |
| Auckland | 58.3 58.3 | 66.5 65.8 | 60.5 60.3 | 52.8 54.2 |
| Wellington | 54.8 54.9 | 62.7 61.6 | 56.1 57.3 | 47.7 49.3 |
| Dunedin | 51.6 51.2 | 60.5 58.9 | 51.6 52.0 | 40.3 42.5 |
