
III.—Molluscan Fauna of Some Parts of the Province of Auckland.
Some time ago Mr. Charles T. Musson, F.L.S., of Richmond, New South Wales, sent me a large number of shells collected by him in the Province of Auckland, at Ohaupo, in conjunction with Dr. Rud. Haeusler, for naming; and I think it worth while to publish a list of the land-shells. The localities are the following, as given to me by Mr. Musson: 1. Heavy bush, Parua Bay, near Whangarei. 2. Whangarei Head, bush on steep hill-sides facing sea. 3. Hillyer's Creek, near Auckland. 4. Mount Wellington lava-fields. 5. Ohaupo. 6. Domain, Auckland.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| — | 1. | 2. | 3. | 4. | 5. | 6. |
|---|---|---|---|---|---|---|
| Fam. Testacellidæ. | ||||||
| Elæa coresia, Gray | x | x | x | |||
| " jeffreysiana, Pf. | x | |||||
| Rhytida dunniæ, Gray | x | |||||
| Fam. Limacidæ. | ||||||
| Hyalina (?) allochroida, Sut., v. lateumbilicata | x | |||||
| Fam. Phenacohelicidæ. | ||||||
| Thalassia portia, Gray | x | x | x | |||
| " neozelanica, Gray | x | x | x | |||
| Psyra dimorpha, Pf. | x | |||||
| " tullia, Gray | x | |||||
| Therasia celinde, Gray | x | x | x | x | ||
| " tamora, Hutt. | x | |||||
| " thaisa, Hutt. | x | |||||
| Phenacohelix pilula, Reeve | x | x | x | x | x | |
| " chordata, Pf. | x | x | ||||
| Patulopsis ida, Gray | x | x | x | |||
| Amphidoxa perdita, Hutt. | x | x | ||||
| " chiron, Gray | x | |||||
| Calymna costulata, Hutt. | x | |||||
| " olivacea, Sut. | x |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Fam. Patulidaæ | |||||||
| Patula coma, Gray | x | x | x | ||||
| " varicosa, Pf. | x | x | |||||
| " corniculum, Reeve | x | x | |||||
| " buccinella, Reeve | x | ||||||
| " sylvia, Hutt. | x | x | x | ||||
| " infecta, Reeve | x | x | x | ||||
| " egesta, Gray | x | ||||||
| " subantialba, Sut. | x | ||||||
| " caput-spinulæ, Reeve | x | x | x | x | x | ||
| Fam. Helicidæ. | |||||||
| Phrixgnathus maria, Gray | x | x | |||||
| " conella, Pf. | x | x | x | x | |||
| " ariel, Hutt. | x | ||||||
| " erigone, Gray | x | x | x | ||||
| " phrynia, Hutt. | x | ||||||
| " glabriuscula, Pf. | x | x | x | x | |||
| " transitans, Sut. | x | ||||||
| Laoma leimonias, Gray | x | x | |||||
| " pæcilosticta, Pf. | x | x | |||||
| " marina, Hutt. | x | ||||||
| Maoriana hectori, Sut. | x | x | x | ||||
| " pseudoleioda, Sut. | x | x | x | ||||
| Fam. Bulimulidæ. | |||||||
| Rhabdotous kiwi, Gray | x | x | x | ||||
| Fam. Helicteridæ. | |||||||
| Tornatellina neozelanica, Pf. | x | ||||||
| Fam. Cyclophoridæ. | |||||||
| Cyclophorus oytora, Gray | x | ||||||
| Fam. Cyclostomatidæ. | |||||||
| Realia egea, Gray | x | x | |||||
| " turriculata, Pf. | x | ||||||
| " carinella, Pf. | x | ||||||
| " hochstetteri, Pf. | x | ||||||
| Fam. Hydrocenidæ. | |||||||
| Hydrocena purchasi, Pf. | x | x | x |

