Volume 24, 1891
– 729 –

Earthquakes reported in New Zealand during 1891.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Jan. | Feb. | Mar. | April. | May. | June. | July. | Aug. | Sept. | Oct. | Nov. | Dec. | Total. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thames | 24* | 1 | ||||||||||||
| Auckland | 24* | 1 | ||||||||||||
| Te Aroha | 19,20 | 2 | ||||||||||||
| Rotorua | 17* | 15*, 27, 30 | 20* | 12 | 6 | |||||||||
| Gisborne | 1*, 25* | 2 | ||||||||||||
| Napier | 1*, 17* | 4* | 3 | |||||||||||
| Hastings | 17* | 1 | ||||||||||||
| New Plymouth | 24 | 1 | ||||||||||||
| Manaia | 10* | 1 | ||||||||||||
| Wanganui | 4*, 24 | 4* | 3 | |||||||||||
| Marton | 4* | 1 | ||||||||||||
| Feilding | 4* | 1 | ||||||||||||
| Woodville | 4* | 1 | ||||||||||||
| Ekatahuna | 4* | 1 | ||||||||||||
| Masterton | 5* | 6, 20* | 26 | 4, 9 | 4*, 8 15 | 9 | ||||||||
| Tenui | 4* | 1 | ||||||||||||
| Carterton | 5* | 20* | 4* | 3 | ||||||||||
| Featherston | 5* | 20* | 4* | 3 | ||||||||||
| Greytown | 5* | 20* | 4* | 3 | ||||||||||
| Alfredton | 4* | 1 | ||||||||||||
| Palmerston North | 5* | 1 | ||||||||||||
| Wellington | 13 | 9 | 7 | 2, 30 | 5*, 10 | 10, 16, 20* | 25 | 4*, 8, 15 | 14 | |||||
| Havelock | 4* | 1 | ||||||||||||
| Pahiatua | 4* | 1 | ||||||||||||
| Kaikoura | 9* | 12* | 2 | |||||||||||
| Lincoln | 19 | 1 | ||||||||||||
| Christchurch | 10 | 16* | 2 | |||||||||||
| Lyttelton | 16* | 1 | ||||||||||||
| Westport | 10 | 1 |
Note.—The figures denote the day of the month on which one or more shocks were felt. Those with the asterisk affixed were described as smart. The remainder were only slight tremors, and no doubt escaped record at most stations, there being no instrumental means employed for their detection. These tables are therefore not reliable as far as indicating the geographical distribution of the shocks.
