Volume 26, 1893

List of Plates.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Author. | To Face Page | ||
| I. | Scott.—Diagram of Human Skull, and Explanation | 16 | |
| II. | " " | ||
| III. | Maskell.—Coccids | 104 | |
| IV. | " " | ||
| V. | " " | ||
| VI. | " " | ||
| VII. | " " | ||
| VIII. | " " | ||
| IX. | Farquhar.—Amphiura rosea | 110 | |
| X. | Stenhouse.—Agriopus leucopócilus | 120 | |
| XI. | " " | ||
| XII. | " " | ||
| XII. | " " | ||
| XIV. | Suter.—New Zealand Mollusca | 136 | |
| XV. | " " | ||
| XVI. | " " | ||
| XVII. | " " | ||
| XVIII. | " " | ||
| XIX. | " " | ||
| XX. | " " | ||
| XXI. | " " | ||
| XXII. | H. B. Kirk.—New Zealand Sponges | 176 | |
| XXIII. | Hamilton.—Harpagornis Remains | 228 | |
| XXIV. | " Anomalopteryx Remains | 228 | |
| XXV. | Beckett.—New Zealand Mosses | 276 | |
| XXVI. | " " | ||
| XXVII. | " " | ||
| XXVIII. | " " | ||
| XXIX. | " " | ||
| XXX. | " " | 228 | |
| XXXa. | " " | 288 | |
| XXXb. | " " | ||
| XXXc. | " " | ||
| XXXI. | Brown.—New Zealand Mosses | 296 | |
| XXXII. | " " | ||
| XXXIII. | " " | ||
| XXXIV. | " " | ||
| XXXV. | " " | 300 | |
| XXXVI. | " " | ||
| XXXVII. | " " | ||
| XXXVIII. | " " | ||
| XXXIX. | Laing.—Lessonia variegata | 310 | |
| XL. | " " | ||
| XLI. | Hogben.—Diagram of Nelson Earthquake of 12th February, 1893 | 352 | |
| XLII. | Hutton.—Cimoliosaurus caudalis | 356 | |
| XLIII. | " Conchothyra parasitica | 358 |
– xii –

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| XLIV. | Marshall.—Chart of Lyttelton Harbour | 368 |
| XLV. | " Rock-sections | 384 |
| XLVI. | " " | |
| XLVII. | " " | |
| XLVIII. | " " | |
| XLIX. | Speight.—Rock-crystals | 414 |
| XLIXa. | " " | |
| L. | " Map of Dyer's Pass Road | 408 |
| LI. | Buller.—To illustrate paper by Sir W. Buller | 570 |
| LII. | Bickerton.—To illustrate the Theory of Impact | 476 |
| LIII. | Harding.—To illustrate a Method of projecting Occultations and Solar Eclipses | 480 |
| LIV. | " Double Rainbow | 482 |
