Volume 27, 1894
– 640 –

New Zealand Institute Accounts for 1893–94.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | £ | s. | d. |
| Balance in hand, 11th July, 1893 | 61 | 16 | 0 |
| Parliamentary grant for 1893–94 | 500 | 0 | 0 |
| Sale of volumes, late Trübner and Co., and in the colony | 40 | 19 | 0 |
| Contribution from Wellington Philosophical Society | 18 | 0 | 6 |
| £620 | 15 | 6 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Expenditure. | £ | s. | d. |
| Printing Vol. XXVI. | 447 | 19 | 6 |
| Expense of library, cataloguing, &c. | 48 | 0 | 6 |
| Foreign postage, freight on books, stationery, and miscellaneous | 28 | 3 | 0 |
| Balance | 96 | 12 | 6 |
| £620 | 15 | 6 |
Wm. Thos. Locke Travers, Honorary Treasurer.
18th July, 1894.
