Volume 28, 1895
– 767 –

Meteorology.
Comparative Abstract for 1895 and Previous Years.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Stations. | Barometer at 9.30 a.m. | Temperature from Self-registering Instruments read in Morning for Twenty-four Hours previously. | Computed from Observations. | Rain. | Wind. | Cloud. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Reading. | Extreme Range. | Mean Temp. in Shade. | Mean Daily Range of Temp. | Extreme Range of Temp. | Max. Temp. in Sun's Rays. | Min. Temp. on Grass. | Mean Elastic Force of Vapour. | Mean Degree of Moisture (Saturation = 100). | Total Fall in Inches. | No. of Days on which Rain fell. | Average Daily Force in Miles for Year. | Maximum Velocity in Miles in any 24 Hours, and Date. | Mean Amount (0 to 10). | |
| Auckland | 30.007 | 1.150 | 58.5 | 12.2 | 48.0 | 145.0 | 32.0 | 0.368 | 73 | 44.150 | 204 | 5.3 | ||
| Previous 31 years | 29.991 | 59.2 | 0.388 | 73 | 42.147 | 182 | ||||||||
| Wellington | 29.905 | 1.234 | 55.1 | 12.1 | 56.0 | 145.0 | 20.0 | 0.321 | 72 | 61.473 | 185 | 216 | 700 on 9th | 4.7 |
| Previous 31 years | 29.930 | 54.8 | 0.335 | 73 | 50.804 | 159 | March. | |||||||
| Dunedin | 29.829 | 1.548 | 50.2 | 14.2 | 66.0 | 150.0 | 23.0 | 0.273 | 74 | 51.396 | 177 | 154 | 580 on 10th | 5.6 |
| Previous 31 years | 29.977 | 50.2 | 0.277 | 73 | 36.398 | 158 | Oct. |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Stations. | Spring. September, October, November. | Summer. December, January, February. | Autumn. March, April, May. | Winter. June, July, August. |
|---|---|---|---|---|
| 1894 1895. | 1894 1895. | 1894 1895. | 1894 1895. | |
| Auckland | 57.6 56.3 | 67.8 67.1 | 60.3 59.9 | 53.1 50.6 |
| Wellington | 54.6 54.2 | 64.1 63.9 | 57.3 55.2 | 49.6 47.1 |
| Dunedin | 50.8 49.9 | 59.5 59.4 | 50.7 49.7 | 43.3 41.5 |
