Volume 28, 1895
– 768 –

Earthquakes reported in New Zealand during 1895
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Place. | Jan. | Feb. | Mar. | April. | May. | June. | July. | Aug. | Sept. | Oct. | Nov. | Dec. | Total. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gisborne | 17,* 21* | 2 | |||||||||||
| Napier | 17,* 21* | 11* | 3 | ||||||||||
| Taupo | 17,* 21* | 2 | |||||||||||
| New Plymouth | 24 | 29, 30 | 1, 2, 3,* 4,* 5, 12, 26* | 29* | 5 | 12 | |||||||
| Palmerston N | 17* | 1 | |||||||||||
| Feilding | 17,* 21* | 2 | |||||||||||
| Masterton | 26 | 2* | 2 | ||||||||||
| Wellington | 6, 26 | 17 | 27 | 3, 20 | 17 | 17, 21 | 13 | 9 | 11 | ||||
| Lincoln | 5* | 1 | |||||||||||
| Greymouth | 12* | 1 | |||||||||||
| Dunedin | 8 | 27 | 4 | 3 |
Note.—The figures denote the day of the month on which one or more shocks were felt. Those with the asterisk affixed were described as smart. The remainder were only slight tremors, and no doubt escaped record at most stations, there being no instrumental means employed for their detection. These tables are therefore not reliable as far as indicating the geographical distribution of the shocks.
