Volume 29, 1896

List Of Plates.
Note.—These are placed together at the end of the volume.
| Author. | See Page | |
| Plate I. | Adams.—Diagram showing Mortality in New Zealand | 52 |
| II. | Adams.—Diagram | 52 |
| III. | Adams.—Diagram | 52 |
| IV. | Adams.—Diagram | 52 |
| V. | Schaw.—Diagrams of Cyclones and Anti-cyclones | 61 |
| VI. | Hamilton.—Maori Curiosities | 177 |
| VII. | Hamilton.—Maori Curiosities | 177 |
| VIII. | Hamilton.—Maori Curiosities | 177 |
| IX. | Hamilton.—Maori Curiosities | 178 |
| X. | Hamilton.—Maori Curiosities | 178 |
| XI. | Buller.—Anas chlorotis, with a crest | 201 |
| XII. | Hutton.—Stenopelmatidæ | 241 |
| XIII. | Hutton.—Stenopelmatidæ | 241 |
| XIV. | Clarke.—Tetrodon gillbanksii | 245 |
| XV. | Clarke. Tetrodon cheesemanii | 248 |
| XVI. | Clarke. Lophotes | 251 |
| XVII. | Maskell.—Tick-parasites of the Kiwi | 293 |
| XVIII. | Maskell. Coccids | 330 |
| XIX. | Maskell.— Coccids | 330 |
| XX. | Maskell.— Coccids | 330 |
| XXI. | Maskell.— Coccids | 331 |
| XXII. | Maskell.— Coccids | 331 |
| XXIII. | Cheeseman.—Map of North Gape District | 333 |
| XXIV. | Beckett.—New Zealand Mosses | 445 |
| XXV. | Beckett.—New Zealand Mosses | 445 |
| XXVI. | Beckett.—New Zealand Mosses | 445 |
| XXVII. | Laing.—Delesseria | 450 |
| XXVIII. | Laing.—Delesseria | 450 |
| XXIX. | Brown.—New Zealand Mosses-Dicranum | 463 |
| XXX. | Brown.—New Zealand Mosses | 463 |
| XXXI. | Brown.—New Zealand Mosses | 464 |
| XXXII. | Brown.—New Zealand Mosses | 464 |
| XXXIII. | Brown.—New Zealand Mosses | 464 |
| XXXIV. | Brown.—New Zealand Mosses | 465 |
| XXXV. | Brown. New Zealand Mosses—Campylopus | 476 |
| XXXVI. | Brown. New Zealand Mosses | 476 |
| XXXVII. | Brown. New Zealand Mosses | 477 |
| XXXVIII. | Brown. New Zealand Mosses | 477 |
| XXXIX. | Brown. New Zealand Mosses—Trichostomum | 488 |
| XL. | Brown. New Zealand Mosses | 488 |
| XLI. | Brown. New Zealand Mosses | 489 |
| XLII. | Brown. New Zealand Mosses | 489 |
| XLIII. | Brown. New Zealand Mosses | 489 |
| XLIV. | Kirk.—Simplicia laxa | 497 |
| XLV. | Kirk. Paratrophis heterophylla | 500 |
| XLVI. | Kirk. Paratrophis heterophylla var. elliptica | 500 |
| XLVII. | Hutton.—Moa Remains | 557 |
| XLVIII. | Hutton.—Moa Remains | 557 |
