Volume 29, 1896
– 595 –

New Zealand Institute Accounts for 1895–96.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | £ | s. | d. |
|---|---|---|---|
| Balance in hand, 12th August, 1895 | 58 | 6 | 8 |
| Parliamentary grant for 1895–96 | 500 | 0 | 0 |
| Contribution from Wellington Philosophical Society | 18 | 0 | 6 |
| Sale of volume. | 1 | 1 | 0 |
| £577 | 8 | 2 |
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Expenditure. | £ | s. | d. |
|---|---|---|---|
| Outstanding lithographic account for Vol. XXVII. | 30 | 16 | 3 |
| Printing and publishing Vol. XXVIII. | 485 | 6 | 2 |
| Expense of library, cataloguing, &c. | 15 | 19 | 10 |
| Publication of work on Maori art | 7 | 19 | 9 |
| Foreign postage, stationery, and miscellaneous | 12 | 13 | 0 |
| Balance in hand | 24 | 13 | 2 |
| £577 | 8 | 2 |
Wm. Thos.
Locke Travers,Honorary Treasurer.
21st July, 1896.
