Volume 30, 1897

List of Plates.
[Note.—These are placed at the end of the volume.]
| Plate | — | To illustrate Art. |
|---|---|---|
| I. | Hamilton.—Rock-pictographs | II. |
| II. | " " | II. |
| III. | " " | II. |
| IV. | " " | II. |
| V. | " " | II. |
| VI. | " " | II. |
| VII. | " " | II. |
| VIII. | " " | II. |
| IX. | " " | II. |
| X. | " " | II. |
| XI. | F. D. Brown.—To illustrate Observations on Insulation | VI. |
| XII. | " " | VI. |
| XIII. | Hutton.—Maori Stone Implements | XVI. |
| XIV. | " " Grasshoppers | XVII. |
| XV. | " " Maori-dog Skulls | XVIII. |
| XVI. | Hilgendorf.—Hydroids | XXIV. |
| XVII. | " " | XVIV. |
| XVIII. | " " | XXIV. |
| XIX. | " " | XXIV. |
| XX. | " " | XXIV. |
| XXI. | " " | XXIV. |
| XXII. | " " Pedicellina gracilis | XXV. |
| XXIII. | Maskell.—Coccids | XXVI. |
| XXIV. | " " | XXVI. |
| XXV. | " " | XXVI. |
| XXVI. | " " | XXVI. |
| XXVII. | " " | XXVI. |
| XXVIII. | Clarke.—Regalecus argenteus | XXVIII. |
| XXIX. | " " | XXVIII. |
| XXX. | " " | XXVIII. |
| XXXI. | H. B. Kirk.—New Zealand Sponges | XXXIV. |
| XXXII. | " " | XXXIV. |
| XXXIII. | Dendy.—New Zealand Sponges | XXXV. |
| XXXIV. | " " | XXXV. |
| XXXV. | R. Brown.—New Zealand Mosses | XLIII. |
| XXXVI. | " " | XLIII. |
| XXXVII. | " " | XLIII. |
| XXXVIII. | " " | XLIII. |
| XXXIX. | " " | XLIII. |
| XL. | " " | XLII., XLIV., XLV., XLVI. |
| XLII. | Schaw.—Diagrams of Storms | LVII. |
| XLIII. | " " | LVII. |
| XLIV. | " " | LVII. |
| XLV. | " Wind-vane | LVI. |
