Volume 31, 1898

List of Plates.
[Note.—These are placed at the end of the volume.]
| Plate | To illustrate Article | |
| I. | Buller.—Notornis | I. |
| II. | Hutton.—Stenopelmatidœ | III. |
| Acrididœ | IV. | |
| III. | Suter.—Pleurotomidœ | VII. |
| IV. | Clarke.—Galaxidœ | VIII. |
| V. | "—" | VIII. |
| VI. | " Flying-fish | IX. |
| VII. | " Girella multilineata | X. |
| VIII. | Hilgendorf.—Rotifera | XIV. |
| IX. | "—" | XIV. |
| X | "—" | XIV. |
| XII. | Benham.—Viscera of Notornis | XVIII. |
| XIII. | "—" | XVIII. |
| XIV. | Lillie.—Ephemeridœ | XX. |
| XV. | ".—Ephemeridœ | XX. |
| XVI. | ".—" | XX. |
| XVII. | ".—" | XX. |
| XVIII. | ".—" | XX. |
| XIX. | ".—" | XX. |
| XX. | Thomson.—Crustacea Anomura | XXI. |
| XXI. | "—" | XXI. |
| XXII. | Masses.—Diagrams of Types of Structure in Agarics | XXVIII. |
| XXIII. | " Generic Types of Agaricinœ | XXVIII. |
| XXIV. | " " | XXVIII. |
| XXV. | Petrie.—Ranunculus kirkii | XXXI. |
| XXVI. | " Ranunculus berggreni | XXXI. |
| XXVII. | " Haloragis spicata | XXXI. |
| XXVIII. | Cockayne.—Veronica armstrongii | XXXII. |
| XXIX. | " " | XXXII. |
| XXX. | " Seedling Forms of Phanerogams | XXXII. |
| XXXI. | " " | XXXII. |
| XXXII. | " " | XXXII. |
| XXXIII. | " " | XXXII. |
| XXXIV. | " " | XXXII. |
| XXXV. " Unburnt Subalpine Scrub. | XXXIII. | |
| XXXVI. | " Regrowth of Subalpine Plants after Fire | XXXIII. |
| XXXVII. | " Burnt and Living Subalpine Scrub. | XXXIII. |
– xiv –

| XXXVIII. | Brown.—New Zealand Mosses | XXXVII. & XXXVIII. |
| XXXIX. | "—New Zealand Mosses | XXXVIII. |
| XL. | "—" | XXXVIII. |
| XLI. | "—" | XXXVIII. |
| XLII. | "—" | XXXVIII. |
| XLIII. | "—" | XXXVIII. |
| XLIV. | "—" | XXXVIII. |
| XLV. | Hutton.—Kiwi-like Footprint | XLII. |
| XLVII. | MacLeod.—Dolerite | XLIII. |
| XLVIII. | " Hypersthene Andesite | XLIV. |
| XLVIII. | " Hornblende Trachyte | XLV. |
| XLIX. | MacLaren.—Crystallized Gold | XLVI. |
| L. | "—" | XLVI. |
| LI. | Phillips.—Vulcan Island, New Guinea | XLIX. |
| LII. | Marchbanks.—Artesian Wells at Longburn | L. |
| LIII. | Schaw.—Cyclonic Chart | LVI. |
| LIV. | "—" | LVI. |
| LV. | " Circulation of the Atmosphere | LVI. |
| LVI. | Hogben.—Wanganui Earthquake | LIX. |
| LVII. | " Calculating Excavations | LXII. |
| LVIII. | Tregear.—Congenital Stigmata | LXIV. |
| LIX. | Adams.—New Zealand Mortality | LXVI. |
| LX. | " Comparative Mortality | LXVII. |
| LXI. | " " | LXVII. |
| LXII. | Hogben.—Tasmanian Earthquake | LXI. |
