Volume 32, 1899
– 415 –

New Zealand Institute Accounts for 1898–99.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | Expenditure. | ||||||
|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | ||
| Vote for 1898–99 | 500 | 0 | 0 | Printing Vol. XXXI. | 539 | 6 | 3 |
| Contribution from Wellington Philosophical Society | 20 | 0 | 10 | Expense of publishing “Maori Art” for year | 199 | 3 | 9 |
| Sale of Transactions of Institute | 3 | 0 | 6 | Expense of library—altering and fiftting up after removal of Patent books | 13 | 15 | 0 |
| Sale of “Maori Art” | 102 | 3 | 2 | Interest charged by bank for overdraft on deposit | 2 | 15 | 3 |
| Balance of Deposit Account transferred to General Account | 635 | 18 | 3 | Miscellaneous items | 13 | 13 | 0 |
| Balance in hand* | 492 | 9 | 6 | ||||
| £1,261 | 2 | 9 | £1,261 | 2 | 9 |
Wm. Thos. Locke Travers, Honorary Treasurer.
7th September, 1899.
[Footnote] * This balance is already appropriated for the completion of the “Maori Art” and other works.
