Volume 33, 1900
– 545 –

New Zealand Institute Accounts for 1899–1900.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | Expenditure. | ||||||
|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | ||
| Balance | 492 | 9 | 6 | Printing Vol. XXXII. | 338 | 11 | 6 |
| Vote for 1899–1900 | 500 | 0 | 0 | Publishing “Maori Art” | 265 | 12 | 10 |
| Contribution from Wellington Philosophical Society | 12 | 5 | 0 | Printing Mangareva Dictionary | 23 | 12 | 0 |
| Sale of Transactions of New Zealand Institute | 4 | 14 | 0 | Temporary clerical assistance | 16 | 0 | 0 |
| Sale of “Maori Art” | 88 | 5 | 9 | Miscellaneous items | 22 | 5 | 0 |
| Refund of exchange on cheque | 0 | 13 | 0 | Balance* | 432 | 5 | 11 |
| £1,098 | 7 | 3 | £1,098 | 7 | 3 |
Wm. Thos. Locke Travers,
3rd September, 1900.
Honorary Treasurer.
[Footnote] *This balance is already appropriated for the completion of “Maori Art” and other works.
