Volume 34, 1901
– 553 –

New Zealand Institute Accounts for 1900–1901.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Receipts. | Expenditure. | ||||||
|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | ||
| Balance | 432 | 5 | 11 | Printing Vol. XXXIII. (including plates) | 384 | 14 | 0 |
| Vote for 1900–1901 | 500 | 0 | 0 | Expenses of library | 20 | 0 | 0 |
| Contribution from Wellington Philosophical Society | 11 | 11 | 0 | Postages of volumes to froegin addresses | 2 | 17 | 4 |
| Sale of “Maori Art” | 17 | 14 | 9 | Miscellaneous items | 15 | 4 | 0 |
| Balance in hand | 538 | 16 | 4 | ||||
| £961 | 11 | 8 | £961 | 11 | 8 |
Examined and found correct.—Wm. Thos. Locke Travers.
