
Record of Milne Seismograph No. 20, at Wellington, from January, 1903, to December, 1903 (Inclusive).
Latitude, 41° 17′ S.; longitude, 174° 47′ E. Greenwich mean civil time. Midnight, 0 h. or 24 h.; hours, 1 to 24. Time in hours, minutes, and tenths, and minutes.
P.T., preliminary tremors. A.T., after-tremors. B., E., beginning and end of vibrations generally not less than 2 mm. Amp., full amplitude in millimetres.
The instrument is placed in a special room below a house standing about 30 ft. from the edge of a rocky cliff about 50 ft. high, situated about 250 yards from the shore-line of Wellington Harbour.
George Hogben, Observer.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Date. | P T. (from) | B. | Maxima | Amp. | E. | A.T. (till) | B.P. | Remarks. | |
|---|---|---|---|---|---|---|---|---|---|
| From | To | ||||||||
| 1903. | Mm. | Secs. | |||||||
| Jan. 14 | 2.04.8 | 2.31.2 | 2.38.8 | 16.5 | 4 43.6 | ||||
| " 17 | 16.29.0 | 16.32.3 | 16.59.8 | 4.0 | 17.44.4 | ||||
| Feb. 28 | 10.14.9 | 10.30.3 | 10.34.9 | 1.0 | 10.47.2 | ||||
| April 10 | 15.16.6 | 15.20.8 | 1.5 | 15.27.8 | |||||
| " 29 | 3.08.4 3.45.0 3.57.9 4.15.2 | 4.17.8 | 4.22.2 | 4.48.3 | 11.2 | 6.28.8 | |||
| May 13 | 6.34.1 | 6.42.3 or 6 48.7 | 6.58.0 | 7.0 | 8.06.3 | 10.40.6 | |||
| " 31 | 6.32 5 | 6.35.9 | 6.39.1 | 3.5 | 6.52.1 | ||||
| June 8 | 5.31.9 | 5.46.1 | 5.49.1 | 1.5 | 6.39.1 | ||||
| " 10 | 16.48.5 | 16.56.4 | 17.00.5 | 1.5 | 17.19.8 | ||||
| 1904. | |||||||||
| Mar. 26 | 15.08.1 | 15.08.5 | 15.08.9 | 2.0 | 15.10.6 | 15.18.7 | 15.5 | Felt at Invercargill and Dunedin (R.F.W.). | |
| April 23 | 11.57.5 | 11.58.5 | 1.0 | 11.59.9 | 16.7 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| May 1 | 6.24.4 | 6.40.0 | 6.41.8 | 6.48.1 | 7.5 | 6.54.2 | 9.20.0 | 16.4 | P.T. and A.T. obscured by tremors. | |
| " 1 | 15.46.2 | 16.02.1 | 16.02.5 | 16.15.9 | 4.0 | 16.22.6 | 16.59.3 | 16.4P.T. and A.T. obscured by tremors. | ||
| " 1 | 23.36 0 or 23.39.6 | 23.57.3 | 23.58.4 | 1.9 | 24.03.8 | 24.34.5 | 16.4 | P.T. and A.T. obscured by tremors. | ||
| " 19 | 13.23.0 | 13.49.0 | 13.51.7 | 1.6 | 13.56.4 | (?) | 16.3 | " " | ||
| June 18 | 6.20.8 | 6.30.5 | 6.39.1 | 1.2 | 6.44.7 | 7.51.8 | ||||
| " 25 | 15.14.8 | 15.45.0 | 16.05.9 | 1.0 | 16.09.8 | 17.42.5 | 16.1 | |||
| " 25 | 21.29.8 | 21.59.7 | 22.06.5 | 22.19.8 | 2.0 | 22.27.5 | 24.12.0 | 16.1 | ||
| " 26 | 20.00.1 | 20.17.8 | 20.20.8 | 20.22.4 | 0.6 | 20.22.9 | 21.57.0 | 16.1 | ||
| " 27 | 0.32.5 | 1.09.4 | 1.30.5 | 1.35.5 | 1.6 | 1.43.0 | 3.11.5 | 16.1 | ||
| July 23 | 0.55.4 | 1.02.4 | 1.09.3 | 1.14.8 | 5.4 | 1.17.0 | (?) | 16.0 | A.T. obscured by tremors. | |
| Aug. 14 | 2.54.1 | 2.56.0 | 2.57.0 | 2.58.0 | 3.8 | 3.07.0 | (?) | EQ. at Waipawa, &c. East Coast origin. | ||
| " 18 | 5.01.8 | 5.12.8 | 5.15.9 | 3.6 | 5.18.1 | 5.39.0 | ||||
| " 24 | 21.18.0 | 21.42.5 | 21.43.8 | 1.5 | 21.51.5 | (?) | 16.0 | A.T. obscured by EQ. East Coast origin. | ||
| " 27 | 21.48.0 or 21.58.1 | 22.01.2 | 22.14.5 | 22.31.9 | 1.6 | 22.37.3 | 23.47.3 | 16.0 | Time (?). | |
| Sept. 13 | 17.16.1 | 17.17.0 | 17.23.4 | 17.25.1 | 5.0 | 17.27.3 | 18.17.7 | 17.2 | ||
| " 15 | 16.31.2 | 16.32.4 | 16.35.9 | 16.40.9 | 0.6 | 16.41.9 | 16.49.8 | 17.2 | ||
| " 25 | 14.36.5 | 14.39.2 | 14.41.3 | 14.54.1 | 13.5 | 14.57.2 | 15.45.8 | 17.2 | ||
| Oct. 3 | 4.06.5 | 4.18.5 | 4.23.7 | 1.0 | 4.26.2 | 4.51.2 | 17.0 | |||
| " 4 | 0.10.1 | 0.11.6 | 0.12.6 | 1.5 | 0.15.6 | 0.20.7 | 17.0 | |||
| " 7 | 7.19.7 | 8.01.1 | 8.02.7 | (?) | 25.5 | (?) | (?) | 16.9 | Case opened while EQ. in progress. | |
| " 9 | 13.59.1 | 14.00.4 | 1.2 | 14.02.5 | 14.56.0 | 16.9 | ||||
| " 11 | 9.55.1 | 9.56.3 | 0.6 | 9.59.2 | 16.8 | |||||
| About | ||||||||||
| " 16 | 5.30.3 | 5.41.6 | 5.45.9 | 0.5 | 5.52.0 | 6.15.0 | 16.8 | |||
| About | ||||||||||
| " 19 | 3.18.0 | 3.24.0 | 0.5 | 3.25.9 | 3.35.0 | 16.8 | ||||
| " 28 | 14.15.6 | 14.26.5 | 14.31.8 | 4.1 | 14.38.9 | 15.07.0 | 17.0 | |||
| Nov. 21 | 3.01.5 | 3.15.3 | 3.17.4 | 3.32.0 | 3.1 | 3.34.9 | 4.31.3 | 17.2 | ||
| Dec. 2 | 3.08.9 | 3.10.9 | 3.12.3 | 3.16.4 | 1.5 | 3.19.5 | 3.53.2 | 17.2 | ||
| " 11 | 9.16.1 | 9.19.2 | 9.24.5 | 9.32.6 | 1.8 | 9.35.5 | (?) | 17.1 | A.T. obscured by tremors |
