Volume 39, 1906
– 179 –

Table No. 4.
| 1 to 9. | Same as Table No. 1. |
| 10. | Tekau (kotahi tekau = one ten, to be explicit). |
| 11. | Tekau ma tahi (ten and one). |
| 12. | " rua (" two). |
| 13. | " toru (" three). |
| 14. | " wha (" four). |
| 15. | " rima &c., &c. |
| 16. | " ono |
| 17. | " whitu |
| 18. | " waru |
| 19. | " iwa |
| 20. | E rua tekau (two tens). |
| 21. | E rua tekau ma tahi (two tens and one). |
| 22. | " rua (" two). |
| 23. | " toru (" three). |
| 24. | " wha &c., &c. |
| 25. | " rima |
| 26. | " ono |
| 27. | " whitu |
| 28. | " waru |
| 29. | " iwa |
| 30. | E toru tekau (three tens). |
| 31. | " ma tahi (three tens and one). |
| 32. | " ma rua (" two). |
| 40. | E wha tokau (four tens). |
| 50. | E rima tekau (five tens). |
| 60. | E ono tekau (six tens). |
| 90. | E iwa tekau (nine tens). |
– 180 –

| 100. | Kotahi rau. |
| 101. | Kotahi rau ma tahi (one hundred and one). |
| 102. | " ma rua (" two). |
| 110. | " kotahi tekau (one hundred, one ten). |
| 111. | " " ma tahi (one hundred, one ten, and one). |
| 115. | " " ma rima. |
| 120. | " e rua tekau. |
| 121. | " " ma tahi. |
| 199. | " e iwa tekau ma iwa. |
| 200. | E rua rau. |
| 201. | " ma tahi. |
| 202. | " ma rua. |
| 250. | " e rima tekau. |
| 300. | E toru rau. |
| 400. | E wha rau. |
| 500. | E rima rau. |
| 1000. | Kotahi mano. |
| 1001. | " ma tahi. |
| 1100. | " kotahi rau. |
| 1101. | " " ma tahi. |
| 1102. | " " ma rua. |
| 1906. | " e iwa rau ma ono. |
| 2000. | E rua mano. |
| 3000. | E toru mano. |
| 10000. | Kotahi tekau mano. |
| 100000. | Kotahi rau mano. |
