Volume 42, 1909

Index
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Page | |||
|---|---|---|---|
| Andersen, Johannes C.—Clasification of Verse | 481 | ||
| Aston, B. C.—Botanical Notes on Journey Across Tarauas | 13 | ||
| " Unrecorded Habitats for New Zealand Plants | 26 | ||
| Bell, J. M.—Physiography of Wellington Harbour | 534 | ||
| Bell, J. M. (and E. De C. Clarke).—geological Reconnaisance of Northernmost New zealand | 613 | ||
| Benham, W. B.—Discovery of Moa-remains on Stewart Island | 354 | ||
| Best, Elsdon,—Maori Forest Lore: Part Iii | 433 | ||
| Broun, T.—Additions to Coleopterous Fauna of Chatham Islands | 306 | " coleoptera of Kermadec Islands | 291 |
| Cheeseman, T. F. Contribution to fuller Knowledge of New Zealand Flora | 200 | ||
| " Leucopogon Richei on Mainland of New Zealand | 214 | ||
| " Recent Additions to New Zealand Flora | 216 | ||
| Chilton, Charles.—Additions to New Zealand Terrestrial Isopoda | 286 | ||
| " Isopod mhabiting Ants' Nests | 190 | ||
| Clarke, E. De C. (and J. M. Bell).—Geological Reconnaisance of Northernmost New Zealand | 613 | ||
| Cockayne, L.—Lichenes and Bryophytes collected in Stewart Island | 320 | ||
| " Non-flowering New Zealand Species of Rubus | 325 | ||
| " Some Hitherto-unrecorded Plant-habitats | 311 | ||
| Cross, Miss B. D.—Observation on some New Zealand Halophytes | 545 | ||
| Cuff, J. Clement.—Cam-lever Balance | 192 | ||
| Deveeux, H. B.—Rainfall and Meterology of Waihi | 408 | ||
| Downes, T. W.—Early History of Rangitikei | 74 | ||
| Farr, C. Coleridge (and Florance, D. C. H.).—Influence of Ripples on Gas Content of Artesian Waters | 237 | ||
| Farr, C. Colelrlidge (and Florance, D.C.H.)—Radio-activity of Artesian Water | 185 | ||
| Florance, D.C.H. (and C.C. Farr).—Radio-activity of Artessian Water | 185 | ||
| Florance, D. C. H. (and C. C. Farr).—Radio-activity of Artesian Water | 237 | ||
| Fox, C. E.—Oceanic Comparatives | 1 | ||
| Fullton, Robert.—The pipiwharauroa, or Bronze Cuckoo | 392 | ||
| Hamilton, A.—Armour presented to Titore | 40 | ||
| " Present Position of New Zealand Palæontology | 46 | ||
| Hare, E. J.—Perlidæ, Neuroptera-Planispennia, and Trichoptera of New Zealand | 29 | ||
| Hogg, E. G.– Theorems relating to Sub-Polar Traingles | 327 | ||
| Hogg, H. R.–New Zealand and Tasmanian Arachnidæ | 327 | ||
| Holloway, J. E.—Comparative Anatomy of Six New Zealand Species of Lycopodium | 356 | ||
| Hongi, Hare—Maori Numeration | 625 | ||
| Marriner, G. R.—Mokoia Aerolite | 176 | ||
| Marshall, P.—Geology of Mangaia | 333 | ||
| " Glaciation of New Zealand | 334 |
– 642 –

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Meyrick, E.—Kermadec Islands Lepidoptera | 67 |
| " New Zealand Lepidoptera | 63 |
| Miller, David.—Bionmic Observations on New Zealand Diptera | 226 |
| " New Species of Empis | 235 |
| Oliver, R. B.—Vegetation of Kermadecs | 118 |
| Page, S.—Apparent Relation between Physical Properties of Solids | 267 |
| " Relation between Atmospheric Carbon-diooxide and Leaf-development | 270 |
| Park, J.—Glacial Till in Hautapu Valley, Wellington | 375 |
| " Glaciation of the North Island | 580 |
| " Glaciation on the Shores of Cook Strait and Golden Bay | 585 |
| " The Great Ice Age of New Zealand | 589 |
| Peterie, D.—Description of New Native Grass | 196 |
| " Naturalisation of Calluna vulgaris | 199 |
| " On Poa breviglumis | 197 |
| Philpott, Alfred.—Description of New Species of Moth | 544 |
| Smith, S. Percy.—D'U rville's Visit to Whangarei, &c., in 1827 | 412 |
| Speight, R.—Geology of West Coast Sounds | 255 |
| " Petrological Notes on Rocks from Kermadecs | 241 |
| Stewart James.—Aeration of the Auckland Lava-beds | 284 |
| Stuckey, F. G. A. (and C. L. Walton).—Notes on a Collection of Sea-anemones | 541 |
| Suter, Henry.—Recent Shells found Fossil | 8 |
| Thomson, George M.—Botanical Evidence against Recent Glaciation of New Zealand | 348 |
| Thomson, J. Allan—Rocks from Parapara, &c. | 33 |
| Waite, Edgar R.—Fishes of Kermadec and Norfolk Islands | 370 |
| " Notes on New Zealand Fishes | 384 |
| Walton C. L. (and F. A. Stuckey).—Notes on a Collection of Sea-anemones | 541 |
| Welch, W.—Waterloo of Waikato | 114 |
| Wreight A. M.—Absorption of Moisture by Wools | 218 |
| Wright, A. M.—Formaldehyde Method for Estimation of Nitrogen in rganic Substances | 224 |
