
Appendix.
Records of Milne Seismographs, 1906–1911.
Records of the Milne Seismographs Nos. 16 and 20, taken at Christchurch and Wellington by H. F. Skey and G. Hogben.
P1, first phase; P2, second phase; P3, P4, P5, large waves. Time is Greenwieh mean civil time, given in hours, minutes, and decimals of minutes; 0 or 24R. = midnight. B.P., boom period.
Records of Milne Seismograph No. 16, at the Magnetic Observatory, Christchurch, New Zealand. (Latitude, 43° 32′ S,; longitude, 172° 37′ E. Director, Henry F. Skey, B.Sc.)
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Date. | Commencement | Max. | Max. Amplitude. | Duration. | Remarks. |
|---|---|---|---|---|---|
| 1906. | H. m. | H. m. | Mm. | H. m. | |
| Jan. 3 | 2 03·7 | 2 09·9 | 0·4 | 1 10 | |
| " 4 | 4 08·7 | 4 33·5 | 0·3 | 0 51 | |
| " 18 | 1 35·3 | 0 28 | Thickening of line. | ||
| " 22 | 4 16·9 | 4 23·1 | 1·5 | 0 44 | |
| " 24 | 7 46·2 | 0 49 | Thickening of line. | ||
| " 24 | 22 01·2 | 22 04·3 | 0·4 | End between 22h. 09·4m. and 22h. 13·6m. while attending instrument. | |
| " 25 | 1 53·9 | 0 16 | Slight thickening. | ||
| " 30 | 23 00·5 | Slight swelling. | |||
| " 31 | ? | 16 03·0 | 15·5 | ? | ? P2. Beginning and end obscured by tremors. |
| Feb. 1 | 2 30·9 | ||||
| 2 36·1 | 2 39·2 | 2·95 | |||
| 2 42·3 | 1 09 | ||||
| " 2 | 0 21·6 | 0 19 | Thickening of line. | ||
| " 5 | 4 29·1 | P1. | |||
| 4 33·2 | 4 34·3 | 3·45 | 1 15 | ||
| " 8 | 0 20·7 | 0 52 | Thickening of line. | ||
| " 10 | 9 16·3 | 9 29·7 | 0·4 | 0 22 | |
| " 12 | 6 46·2 | P1. | |||
| 6 49·3 | 6 53·4 | 1·5 | 0 52 | ||
| " 14 | 0 40·7 | 0 45·9 | 1·0 | 0 26 | |
| " 16 | 23 28·7 | P1. | |||
| 23 32·8 | 23 38 0 | 1·4 | 0 56 | ||
| " 19 | 2 07·2 | P1. | |||
| 2 12·4 | 2 22·7 | 17·0+ | |||
| 2 24·1 | 2 54 | ||||
| " 20 | 6 07·2 | 6 11·8 | 0·2 | 0 14 | |
| Mar. 3 | ? | 9 51·3 | 0·7 | ? | Beginning and end obscured by night tremors. |
| " 8 | 21 27·5 | 21 32·7 | 0·5 | 0 09 | |
| " 9 | ? | 19 32·6 | 5·4 | ? | Beginning and end obscured by night tremors. |
| " 10 | 6 40·8 | ||||
| 6 48·1 | 6 51·2 | 5·3 | ? | Beginning and end obscured by night tremors. |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Mar. 10 | 16 33·6 | 1635·7 | 8·5 | ? | Beginning and end obscured by night tremors. |
| " 11 | 3 35·7 | 3 38·8 | 0·85 | 0 36 | |
| " 11 | 8 49·1 | 8 52·2 | 0·9 | 0 30 | |
| " 11 | ? | 21 52·4 | 0·5 | ? | Beginning and end obscured by tremors. |
| " 20 | 2 24·8 | 2 34·1 | 0·45 | ? | End obscured by second quake. |
| " 20 | 3 31 0 | 3 32·5 | 0·75 | ||
| 3 33·6 | 0 57 | ||||
| (Mean boom period, 15·4 sec. 1 mm. = 0·66″ of tilt.) | |||||
| April 14 | 4 02·9 | ||||
| 4 07·5 | 4 11·1 | 17·0+ | 1 56 | ? Origin, New Hebrides. | |
| " 18 | 13 33·6 | San Francisco. Subsequent tremors at 17 17·6, 18 19·7, 19 20·7. | |||
| 14 01·0 | 14 30·0 | 6·7 | 3 21 | ||
| " 19 | 6 15·4 | ||||
| 6 21·6 | 7 10·3 | 7·0 | 4 09 | ||
| " 29 | 6 44·9 | 6 47·0 | 0·4 | 0 38 | |
| May 2 | 13 18·1 | 13 24·8 | 1·4 | 0 41 | |
| " 12 | 8 11·5 | 8 13 1 | 0·45 | 0 21 | |
| " 13 | 12 01·3 | 0·55 | Small and in middle of night tremors. | ||
| " 15 | 13 23·2 | 0·5 | |||
| " 17 | 5 28·4 | 5 34·6 | 1·2 | 0 42 | |
| " 18 | 23 41·9 | 23 43·9 | 0·9 | 0 28 | |
| " 19 | 0 41·9 | 0 43 9 | 0·45 | 0 22 | |
| " 19 | 2 31·5 | 2 32 6 | 0·4 | 0 26 | |
| " 19 | 11 38·8 | 0·8 | In middle of night tremors. | ||
| " 21 | 12 58·8 | 13 16·9 | 1·0 | 0 46 | B.P., 15·1 sec |
| June 1 | 4 40·2 | B.P., 15 sec. | |||
| 5 01·4 | 5 02·9 | 3·5 | 0 43 | ||
| " 2 | 4 29·8 | 4 34·0 | 0·5 | 0 56 | |
| " 2 | 6 28·8 | 0 18 | Thickening of line. | ||
| " 2 | 14 43·2 | 14 48·4 | 0·9 | ? | End obscured by night tremors. |
| " 5 | 0 28 0 | 0 32·2 | 0·5 | 0 48 | |
| " 6 | 0 00·1 | 0 04 | Very slight. | ||
| " 9 | 23 18·6 | 0 04 | Very slight thickening. | ||
| " 22 | ? | 12 35·2 | 0 4 | ? | In middle of night tremors. |
| " 24 | 7 38·1 | 7 49·5 | 0·35 | 0 25 | |
| " 30 | 10 21·5 | 0 05 | Thickening merely. | ||
| July 12 | 10 21·5 | 10 41·0 | 0·1 | 0 42 | |
| " 12 | 11 21·5 | Very slight thickening. | |||
| " 17 | ? | 15 45 7 | 0·4 | Beginning and end obscured by night tremors. | |
| 15 52 9 | ? | ||||
| " 19 | 8 19·6 | 8 24·7 | 0·1 | 0 18 | |
| " 22 | 7 18 7 | 7 25·9 | 0·4 | 0 16 | |
| " 22 | 8 14·1 | 0 05 | Very slight. | ||
| " 23 | 6 26·2 | 6 41·6 | 0·35 | 0 43 | |
| " 31 | 11 32 5 | 11 39 6 | 0 45 | 0 24 | |
| Aug. 3 | 3 20·3 | 3 21 8 | 0 9 | 0 41 | |
| " 3 | 4 53·4 | Slight swelling. | |||
| " 5 | 1 24·0 | ||||
| 1 27·1 | 1 28·6 | 3·4 | 0 58 | ||
| " 7 | 22 46·8 | 22 48·6 | 0 35 | 0 11 | |
| " 8 | 1 13·6 | 1 18·8 | 0·25 | 0 18 | |
| " 9 | 11 20·1 | 11 23·2 | 0·6 | 0 15 | |
| " 12 | 6 25·8 | 6 27·8 | 0·2 | 0 14 | |
| " 12 | 9 25 8 | 9 36·0 | 0·25 | 0 30 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Aug. 17 | 0 33·3 | Valparaiso. | |||
| 0 57·3 | 1 36·1 | Subsequent tremors: 6 33 to 7 14, minute; 7 41 to 8 07, minute; 9 22 to 10 12, minute; 13 23 to 13 25 large; and minute to 14 15·2. | |||
| 1 39·8 | |||||
| 1 44·4 | 12·0 | 4 18 | |||
| " 18 | 6 56·8 | ||||
| 7 01·5 | 7 03·5 | 1·85 | 1 39 | ||
| " 22 | ? | P1. Beginning and end obscured by continuous tremors. | |||
| 19 45·6 | 19 48·7 | 5·4 | ? | ||
| " 23 | 1 44·6 | 1 48·8 | 0·8 | 0 21 | |
| " 23 | 16 29·6 | 16 30·6 | 1·25 | ? | P1. Beginning and end obscured by continuous tremors. |
| " 26 | 6 16·7 | ||||
| 6 30·7 | 6 34·8 | 3·3 | |||
| 6 45·2 | 2 23 | ||||
| " 30 | 3 03·5 | ||||
| 3 38·7 | 3 46 5 | 1·4 | 1 28 | ||
| Sept. 6 | 19 06·0 | B.P., 15 sec. | |||
| 19 11·2 | 19 11·7 | 2·4 | 0 10 | ||
| " 14 | 13 34·8 | 13 53·0 | 0·8 | ? | End obscured by night tremors. |
| " 14 | 16 12·1 | ||||
| 16 19·3 | 16 30·2 | 20·2 | |||
| 16 31·7 | |||||
| 16 35·9 | ? | End obscured by night tremors. | |||
| " 15 | 2 43·2 | 0 03 | |||
| " 16 | 4 24·2 | 4 26 8 | 04 | 0 12 | |
| " 17 | 8 52·8 | ||||
| 9 02·6 | 9 06·2 | 3·2 | ? | End obscured by night tremors. | |
| " 21 | 1 28·0 | ||||
| 1 49·7 | 1 53·3 | 1·7 | 0 27 | ||
| " 21 | 20 08·2 | Minute tremor. Shock noted at 20 10·0 at Christchurch, Cheviot, and Kaikoura. | |||
| " 29 | ? | 14 12·7 | 0·8 | ? | Probably night tremors. |
| Oct. 2 | 0 10·2 | 0 13·8 | 0·3 | 0 33 | B.P., 15 sec. |
| " 2 | 1 59·8 | ||||
| 2 07·1 | 2 22·1 | 17·0+ | 3 18 | Subsequent tremors. | |
| " 2 | ? | 12 34·0 | 0·85 | ? | Possibly night tremors. |
| " 2 | ? | 14 51·6 | 0·85 | ? | Possibly night tremors. |
| " 3 | 0 18·1 | 0 29·4 | 0·4 | ||
| 0 45 5 | 1 03 | ||||
| " 4 | 5 06·5 | 0 10 | Thickening of line. | ||
| " 11 | 5 18·8 | 5 36·9 | 0·4 | 0 55 | |
| " 18 | 3 06·3 | 0 19 | Thickening of line. | ||
| " 27 | 3 52·5 | 4 08·0 | 0·45 | 0 30 | |
| " 29 | 1 33·9 | 1 58·5 | 0·4 | 0 55 | |
| Nov. 5 | 23 06·2 | 23 34·2 | 0·95 | 1 16 | B.P., 15 sec. |
| " 9 | ? | P1. Beginning and end obscured by night tremors. | |||
| 15 09·6 | 15 11·5 | 2·8 | ? | ||
| " 10 | 5 16·2 | 5 26·5 | 1·1 | 0 41 | |
| " 12 | 4 12·5 | 4 14·6 | 2·5 | 0 09 | |
| " 14 | ? | P1. Beginning and end obscured by night tremors. | |||
| 17 50·2 | 17 57·9 | 5·6 | ? | ||
| " 19 | 7 31·0 | ||||
| 7 39·6 | 8 01·7 | 10·0 | |||
| 8 07·3 | 3 27 | ||||
| " 19 | 22 05·6 | 22 10·7 | 1·2 | 0 52 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dec. 7 | 23 51·1 | 23 52·1 | 0·9 | 0 12 | B.P., 15 sec. |
| " 15 | 3 12·2 | 0 29 | Thickening of line. | ||
| " 17 | 22 09·4 | 22 12·6 | 0·76 | 0 59 | |
| " 18 | ? | P1. In middle of continuous tremors. | |||
| 20 30·1 | 20 30·6 | 2·5 | |||
| 20 35·7 | ? | ||||
| " 19 | 0 31·6 | ||||
| 0 36·8 | 0 44·5 | 8·5 | 3 18 | ||
| 1907 | |||||
| Jan. 4 | 5 31·9 | ||||
| 5 43·4 | 6 07·0 | 4·5 | |||
| 6 12·2 | |||||
| 6 22·6 | 3 55 | ||||
| " 7 | ? | P1. Beginning and end obscured by night tremors. | |||
| 13 59·5 | 14 02·7 | 14·0 | ? | ||
| " 8 | 5 42·0 | 6 21·3 | 0·5 | 1 36 | |
| " 14 | 9 54·7 | 9 56·8 | 1·0 | 0 37 | |
| Feb. 3 | ? | B.P., 15 sec. Beginning and end obscured by night tremors. | |||
| 20 01·3 | 20 01·8 | 2·05 | ? | ||
| " 16 | 21 23·4 | ||||
| 21 29·1 | 21 31·7 | 4·5 | 1 32 | ||
| " 27 | 9 19·1 | Very small. | |||
| 9 21·1 | |||||
| Mar. 13 | 0 46·3 | 1 03 | B.P., 15 sec. Thickening of line merely. | ||
| " 15 | 5 08·4 | 5 10·0 | 0 07 | Very slight. | |
| " 18 | 7 34·9 | 0 10 | Minute. | ||
| " 27 | 0 59·1 | 0 32 | Minute swellings. | ||
| " 29 | 6 06·8 | 6 08.6 | 1·25 | 0 08 | |
| " 31 | ? | 22 13·8 | In middle of night tremors. | ||
| 22 17·9 | 2·5 | ? | |||
| April 7 | 9 54·4 | 10 02·7 | ? | Followed by continuous tremors. | |
| " 15 | 6 32·5 | ||||
| 7 02·0 | 7 30·9 | 4·1 | 2 53 | ||
| " 18 | 21 11·4 | ||||
| 21 39·8 | 21 48·6 | 1·5 | 1 39 | ||
| " 19 | 0 07·2 | ||||
| 0 32·0 | 0 36·2 | 1·5 | 1 53 | ||
| " 20 | 2 13·5 | 2 21·8 | 1·3 | 1 14 | |
| " 22 | ? | 18 10·7 | 0·7 | ? | In middle of night tremors. |
| " 24 | 23 40·9 | ||||
| 24 02·6 | 24 04·7 | 1·1 | 0 58 | ||
| May 4 | 5 58·3 | ||||
| 6 08·7 | 6 18·0 | 2·7 | ? | End obscured by night tremors. | |
| " 9 | 8 29·9 | 8 33·0 | 0 07 | Very slight. | |
| " 12 | ? | ||||
| 8 04·6 | 8 06·1 | 1·1 | ? | Beginning and end obscured by night tremors. | |
| " 13 | ? | Ditto. | |||
| 21 23·5 | 21 26·7 | 1·9 | ? | ||
| " 14 | 3 50·3 | 4 02·9 | 0·45 | 0 32 | |
| " 17 | 1 22·6 | 1 24·6 | 0·4 | 0 09 | |
| " 23 | ? | 11 21·8 | 0·4 | ? | In middle of minute night tremors. |
| " 27 | 5 08·6 | End obscured by night tremors. | |||
| 5 13·5 | 5 13·8 | 1·4 | |||
| 5 15·8 | ? | ||||
| " 30 | ? | 22 04·9 | 0·7 | ? | In middle of continuous tremors. |
| " 31 | ? | Beginning and end obscured by night tremors. | |||
| 12 51·8 | 12 58·0 | 4·9 | ? | ||
| June 5 | 3 46·2 | 4 23·9 | 0·4 | 1 54 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| June 13 | 9 57·2 | 10 10·7 | 0·7 | 1 52 | |
| " 13 | 12 17·9 | 12 21·0 | 0·3 | 0 18 | |
| " 18 | 9 06·3 | 9 07·9 | 1·9 | 0 11 | Felt in towns south of Timaru. |
| " 19 | 17 28·6 | 0 05 | Very small, carrot-shaped. | ||
| " 19 | 19 03·8 | ||||
| 19 30·7 | 19 32·2 | 1·9 | 1 34 | ||
| " 27 | ? | ||||
| 22 43·0 | 22 49·2 | 6·0± | ? | In middle of continuous tremors. | |
| July 18 | 0 48·1 | 0 51·2 | 0·26 | 0 20 | |
| " 18 | 5 06·7 | 5 10·8 | 0·8 | 0 38 | |
| " 20 | 14 21·5 | 0·8 | In middle of night tremors. | ||
| " 29 | 0 55·7 | 1 27·3 | 0·6 | 0 25 | |
| " 29 | 19 51·4 | 20 11·0 | 0·4 | 0 53 | |
| Aug. 4 | 6 39·1 | 6 44·8 | 0·3 | 1 10 | |
| " 5 | 7 02·7 | 7 04·7 | 0·3 | 1 10 | |
| " 13 | 21 54·4 | ||||
| 22 05·7 | 22 06·8 | 2·4 | 1 17 | ||
| " 16 | 3 57·7 | Small, sudden. | |||
| " 18 | 6 17·6 | 6 21·7 | . | 0 15 | Swelling. |
| " 19 | 6 09·5 | 6 16·8 | 0 21 | Very small. | |
| " 23 | 7 10·0 | 7 13·1 | 0 28 | " | |
| " 23 | 13 38·0 | 13 47·3 | 0·1 | 0 23 | |
| " 28 | 19 20·8 | 19 23·9 | 0·3 | 0 50 | |
| " 31 | 8 43·8 | 8 48·9 | 0·3 | 0 16 | |
| Sept. 2 | 16 26·3 | ||||
| 16 54·3 | 16 55·7 | 1·5 | ? | After.tremors for about two hours. | |
| " 15 | 5 28·3 | ||||
| 5 32·9 | 5 36·6 | 2·2 | 1 30 | ||
| " 24 | 6 00·7 | 0 32 | Thickening of line. | ||
| " 24 | 16 58·6 | 17 03·8 | 1·4 | 0 34 | |
| " 29 | 5 03·8 | 0 08 | Swelling. | ||
| Oct. 2 | 1 35·6 | 2 05·8 | 1·9 | B.P., 15 sec. | |
| 2 07·7 | 1 49 | ||||
| " 10 | ? | ||||
| 22 05·1 | 22 05·8 | 3·5 | ? | In middle of continuous tremors. | |
| " 11 | ? | 14 54·0 | 5·9 | ? | In middle of night tremors. |
| " 17 | 4 15·6 | 4 18·1 | 0·2 | 0 19 | |
| " 17 | 9 00·2 | 9 02·3 | 0 4 | 0 08 | |
| Nov. 3 | ? | Beginning and end obscured by night tremors. | |||
| 18 06·3 | 18 10·9 | 2·5 | ? | ||
| " 8 | 12 37·9 | 12 43·1 | 0·4 | ? | Followed by continuous tremors. |
| " 8 | 21 49·3 | 21 59·7 | 0·3 | 0 23 | |
| " 12 | 7 10·0 | 7 14·2 | 0·9 | 1 12 | Followed by continuous tremors. |
| " 13 | 3 26·7 | 3 34·9 | 0·8 | 1 03 | |
| " 19 | 4 54·6 | 4 59·8 | 0·9 | 0 43 | |
| 5 11·7 | |||||
| " 19 | 21 49·4 | 22 06·5 | 0·45 | 0 45 | |
| " 21 | 9 04·9 | 9 14·8 | 0·45 | 0 49 | |
| " 21 | 20 48·4 | 21 12·2 | 0·6 | 0 49 | |
| " 25 | 0 29·7 | 0 33·8 | 0·3 | 0 36 | |
| " 26 | 3 05·8 | 3 14·0 | 0·8 | 0 46 | |
| " 27 | 2 06·7 | 2 09·8 | 0·35 | 0 08 | |
| " 28 | 3 41·9 | 3 55·3 | 0·2 | 0 27 | |
| Dec. 11 | 1 09·0 | 1 27·3 | 0·6 | 0 53 | |
| " 12 | 22 13·0 | 22 18·0 | 0·1 | 0 06 | |
| " 15 | ? | Beginning and end obscured by night tremors. | |||
| 17 55·3 | 18 07·8 | 4·8 | ? | ||
| " 18 | 1 41·3 | 1 46·5 | 0·15 0 09 | ||
| " 23 | 1 36·6 | 0 29 | Thickening of line. |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dec. 30 | 6 45·3 | ||||
| 7 27·8 | 7 35·5 | 1·9 | 2 22 | ||
| 1908. | |||||
| Jan. 19 | 7 33·7 | 7 42·0 | 0·1 | 0 33 | |
| " 20 | 0 46·5 | 0 06 | Small, carrot-shaped. | ||
| " 24 | 0 46·8 | 0 53·0 | 0·9 | 0 56 | |
| Feb. 6 | 1 50·4 | 0 37 | Thickening of line. | ||
| " 6 | 6 00·2 | 0 06 | Small, carrot-shaped. | ||
| " 7 | 2 56·5 | 3 00·6 | 0·15 | 0 07 | |
| " 14 | 1 0301 | 1 06·2 | 0·7 | 0 24 | |
| " 24 | 23 57·8 | ||||
| 24 01·5 | 24 02·5 | 1·6 | 0 38 | ||
| " 27 | 0 21·6 | 0 03 | Minute. | ||
| " 27 | 9 19·6 | 0 44 | Swellings. | ||
| " 27 | 12 30·4 | 1·4 | ? | In middle of continuous tremors. Maximum appears at beginning of quake. | |
| " 29 | 21 49·6 | 21 55 8 | 0·4 | 0 12 | |
| Mar. 5 | 2 28·8 | ||||
| 2 52·1 | 2 59·8 | 1·6 | 1 53 | ||
| " 15 | ? | Beginning and end obscured by night tremors. | |||
| 10 19·4 | 10 20·4 | 2·7 | ? | ||
| " 19 | 3 08·1 | 3 11·7 | 0·5 | 0 48 | |
| " 21 | 4 25·8 | 0 38 | Thickening of line preceded and followed by minute tremors. | ||
| " 23 | ? | Beginning and end obscured by night tremors. | |||
| 11 46·6 | 12 06·2 | 2·9 | ? | ||
| " 26 | 23 16·3 | ||||
| 23 27·6 | 24 09·0 | 4·25 | |||
| 24 29·7 | 2 59 | ||||
| " 27 | 4 11·6 | 4 53·5 | 0·55 | ||
| 5 15·2 | 2 07 | ||||
| April 7 | 1 26·2 | 1 37·5 | 0·5 | 0 43 | B.P., 15 4 sec. |
| " 10 | 0 03·6 | ||||
| 0 20·0 | 0 31·8 | 1·55 | 1 40 | ||
| " 12 | 9 09·1 | 9 14·8 | 0·1 | 0 17 | |
| " 12 | 19 18·4 | 19 36·0 | 0·75 | 0 40 | |
| " 15 | 6 06·1 | 6 17·4 | 0·4 | 0 28 | |
| " 23 | 0 07·0 | ||||
| 0 09·6 | 0 39·9 | 1·85 | 2 05 | ||
| May 5 | 5 28·8 | 6 03·8 | 1·0 | ||
| 6 05·4 | 1 40 | ||||
| " 20 | 8 00·9 | 8 24·7 | 0·8 | ? | Followed by night tremors. |
| " 21 | 7 19·1 | 0 15 | Slight. | ||
| June 3 | ? | 21 25·3 | 1 0 | ? | In middle of continuous tremors. |
| " 18 | 1 39·6 | 1 43·7 | 0·25 | 0 14 | |
| Aug. 17 | 10 50·8 | ||||
| 10 59·5 | 11 28·4 | 5·5 | |||
| 11 34·1 | 2 44 | ||||
| Sept. 2 | 9 | 21 15·8 | 0·9 | ? | Beginning and end obscured by night tremors. |
| " 14 | 3 32·5 | 3 36·7 | 0·4 | 0 19 | |
| " 21 | 6 55·7 | 7 11·8 | 0·9 | 1 44 | |
| " 22 | 3 11·8 | 3 23·7 | 0·35 | 0 30 | |
| " 26 | 5 27·4 | ||||
| 5 32·0 | 5 34·1 | 4·9 | 1 13 | ||
| Oct. 7 | 1 00·7 | 1 21·9 | 0·8 | 0 46 | |
| " 13 | 5 31·0 | 1 42 | Swellings. |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Nov. 11 | 21 22·3 | 21 30·0 | 1·0 | 0 59 | Preceded by night tremors. |
| " 15 | 2 00·8 | 0 21 | Slight swelling. | ||
| " 22 | 22 52·7 | 22 58·4 | 0·25 | 0 21 | |
| " 27 | 0 38·0 | 0 41·1 | 0·3 | 0 24 | |
| " 30 | 21 24·1 | 21 27·2 | 1·9 | 0 28 | |
| Dec. 1 | 3 05·4 | 0 38 | Swellings. | ||
| " 2 | 15 12·6 | 15 15·6 | 0·25 | 0 23 | |
| " 7 | 2 00·3 | 2 06·9 | 0·15 | 0 28 | |
| " 8 | 0 26·1 | 0 26·4 | 6·0 | Severe shook in North Canterbury and slight in South Canterbury. | |
| 0 27·5 | 0 15 | ||||
| " 16 | 6 07·7 | 0·4 | In middle of continuous tremors. | ||
| " 28 | 4 40·9 | 4 55·3 | 0·6 | 2 22 | Subsequent tremor at 7 17–1. Origin, Italy. |
| 5 00·5 | |||||
| 5 07·8 | |||||
| 5 20·9 | |||||
| 5 30·0 | |||||
| 6 07·2 | |||||
| 6 13·4 | |||||
| 6 17·1 | |||||
| 6 20·2 | |||||
| 6 24·3 | |||||
| 1909. | |||||
| Jan. 1 | 4 11·7 | 0 07 | Swelling. | ||
| " 3 | 21 46·5 | ||||
| 21 51·2 | 21 52·2 | 6·4 | In progress while attending to instrument. | ||
| 21 54·3 | 0 23 | ||||
| " 17 | 3 17·9 | 3 28·2 | 0·4 | 0 25 | |
| " 21 | 2 38·4 | 2 47·7 | 0·5 | 0 29 | |
| " 23 | 3 49·6 | 1 37 | Tremors. | ||
| " 28 | 0 38·5 | 0 04 | Thickening merely. | ||
| " 29 | 0 59·8 | 1 15·9 | 0·3 | 0 45 | |
| " 29 | ? | 13 33·4 | 1·5 | ? | In middle of night tremors. |
| Feb. 11 | ? | Beginning and end obscured by night tremors. | |||
| 18 24·2 | 18 25·8 | 2·3 | ? | ||
| " 22 | 9 26·7 | ||||
| 9 31·3 | 9 37·0 | 3·4 | 1 53 | ||
| " 27 | ? | 13 33·4 | 1·5 | ? | Beginning and end obscured by night tremors. |
| Mar. 8 | 11 45·7 | B.P., 15·4 sec. End obscured by night tremors. | |||
| 11 56·0 | 11 56·5 | 1·9 | |||
| 11 59·1 | ? | ||||
| " 10 | 7 37·4 | 7 38·4 | 0·45 | 0 05 | |
| " 17 | 23 05·2 | ||||
| 23 32·3 | 23 35·9 | 3·3 | 3 56 | ||
| " 22 | 22 05·3 | ||||
| 22 06·4 | 22 07·4 | 17·0+ | 2 16 | Direction N. and S. Felt in southern towns. | |
| " 26 | 1 53·8 | 0 06 | Maximum at beginning. Amplitude very slight. Felt in Christchurch; direction N. and S. | ||
| April 10 | 5 33·4 | B.P., 15·5 sec. | |||
| 5 43·8 | 5 45·9 | 6·0 | |||
| 5 46·9 | 2 05 | ||||
| " 12 | 1 14·3 | ||||
| 1 18·5 | 1 22·6 | 3·95 | 1 29 | ||
| " 22 | 7 14·8 | 7 15·8 | 0·2 | 0 27 | |
| " 27 | 12 54·7 | ||||
| 13 09·0 13 19·3 | 6·8 | 2 01 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| May 2 | 7 06·1 | ||||
| 7 12·3 | 7 15·4 | 1·9 | 1 25 | ||
| " 2 | 15 24·4 | Very slight. | |||
| " 2 | 18 20·3 | ||||
| 18 25·4 | 18 29·6 | 2·5 | 0 57 | ||
| " 11 | ? | 13 21·7 | 1·75 | ? | In middle of air-tremors. |
| " 12 | 0 57·2 | 1 19·3 | 0·3 | 0 55 | |
| " 17 | 8 20·2 | 8 31·0 | 0·9 | 1 37 | |
| " 24 | 7 13·4 | 7 17·0 | 0·5 | 0 12 | |
| " 25 | 4 59·7 | 5 27·6 | 1·1 | 1 08 | |
| " 30 | ? | ||||
| 21 35·9 | 21 37·9 | 2·9 | ? | Beginning obscured by air-tremors. | |
| June 3 | 18 52·7 | ||||
| 19 24·8 | 19 37·7 | 2·2 | 2 52 | ||
| " 8 | 6 09·7 | 6 11·8 | |||
| 6 39·7 | 0·7 | ||||
| 6 55·2 | |||||
| 7 13·9 | ? | End obscured by air-tremors. | |||
| " 9 | 0 51·0 | 0 04 | Very small; maximum at beginning. | ||
| " 12 | 20 25·5 | ||||
| 20 29·1 | 20 34·3 | 7·5 | 1 36 | ||
| " 14 | 7 31·1 | 7 38·4 | 0·4 | 0 22 | |
| " 15 | 1 19·8 | 0 40 | Thickening merely. | ||
| " 26 | 9 35·8 | 9 36·6 | 0·1 | 0 04 | |
| " 27 | 7 22·0 | ||||
| 7 30·3 | 7 35·5 | 4·7 | 1 59 | ||
| " 28 | ? | 15 29·0 | 0·7 | ? | Beginning and end obscured by air-tremors. |
| July 1 | 13 03·7 | 13 10·9 | 0·3 | 0 28 | |
| " 2 | 6 25·9 | 6 28·5 | 0·1 | 0 31 | |
| " 5 | ? | 17 55·3 | 3·5 | ? | Beginning and end obscured by air-tremors. |
| " 10 | 13 40·3 | 13 42·8 | 0·4 | ||
| 14 11·3 | 0 33 | ||||
| " 26 | 22 06·6 | 22 08·1 | 0 16 | Slight thickening. | |
| " 27 | 4 34·6 | 4 36·1 | 0·2 | 0 29 | |
| " 30 | 11 16·5 | 11 16·5 | 0·8 | First maximum at beginning. | |
| 11 31·2 | 2 34 | ? Origin, Mexico. | |||
| Aug. 4 | 6 18·3 | 6 20·4 | 0·1 | 0 06 | |
| " 6 | 5 46·0 | 5 49·1 | 0·4 | 0 11 | |
| " 10 | 6 56·1 | 7 01·2 | 0·25 | 0 22 | |
| " 13 | 12 19·7 | 12 21·7 | 0·25 | 0 06 | |
| " 16 | 7 54·6 | 8 17·7 | 0·4 | 0 42 | |
| " 18 | 0 35·4 | ||||
| 0 46·2 | 0 56·4 | 3·9 | 0 29 | In progress while attending to instrument. | |
| " 29 | 23 59·5 | 1 34 | Thickening of line | ||
| Sept. 3 | 8 11·2 | 8 18·4 | 0·35 | 0 19 | B.P., 15·5 sec. |
| " 25 | 12 29·6 | 12 32·7 | 0·5 | 0 14 | |
| Oct. 3 | 1 28·8 | 2 15 | Thickening. | ||
| " 4 | 13 53·2 | 14 07·0 | 0·9 | ? | End obscured by air-tremors. |
| " 21 | 0 45·5 | 0 55 | Thickenings. | ||
| " 23 | ? | 21 28·9 | ? | Beginning obscured by air-tremors. | |
| " 27 | 1 32·3 | 1 33·3 | 0·35 | 0 36 | |
| " 30 | 10 33·8 | 11 02·0 | 0·9 | ? | End obscured by air-tremors. |
| Nov. 3 | 6 19·0 | ||||
| 6 23·9 | 6 25·4 | 3·25 | 1 16 | ||
| " 10 | 5 55·6 | 0 11 | Thickening of line. | ||
| " 10 | 6 26·4 | ||||
| 6 35·6 | 6 38·2 | 1·4 | 1 57 |

