Volume 45, 1912
Publications of the New Zealand Institute.
| Transactions. | Price. | ||
| Complete sets and partial sets, together with the index to the forty volumes of the first series, can be supplied at special prices, which will be quoted on application. | £ | s. | d. |
| Vol. 1, second edition | 1 | 1 | 0 |
| Vols. 2, 3, 4, and 8. (Out of print.) | |||
| The price for the other volumes will be given on application to the Secretary. The price varies according to the number in stock. | |||
| The Proceedings for the year 1909 and subsequent years are pablished in parts. The price to non-members is, per part | 0 | 1 | 0 |
| Index to Transactions, Vols. 1–40. | |||
| Part 1—Authors and Titles of Papers; Part 2—Subject-index. Cloth, 5s. Quarter-bound, 3s. 6d. Paper cover | 0 | 2 | 0 |
| Maori Art. | |||
| A few sets of the five parts of this work are in hand. For set of five | 4 | 4 | 0 |
| Separate copies of the parts can be obtained,— | |||
|---|---|---|---|
| Part 1 (Canoes). (Out of prints.) | |||
| Part 2 (Houses)—This is a double part, and contains coloured plates of raiter-patterns | 0 | 7 | 6 |
| Parts 3, 4, and 5 | each 0 | 5 | 0 |
| Specially designed covers for the full work in maroon cloth | 0 | 5 | 0 |
| Mangareva Dictionary. By E. Tregkar. 1899 | 0 | 1 | 0 |
| Library Catalogue of the Joint Libraries of the Geological Survey, the Museum, New Zealand Institute, and the Wellington Philosophical Society. | |||
| 1st edition, 1890. (Out of print.) | |||
| 2nd edition, 1900 | 0 | 1 | 0 |
| Catalogue of the Carter Collection of New Zealand Books. | |||
| Catalogue and three Supplements. (Out of print.) | |||
| Manual of the New Zealand Coleoptera. | |||
| By Major Broun. | |||
| Part 1, 1880; Part 2, 1881; Part 3, 1886; Part 4, 1886; Part 5, 1893; Part 6, 1893; Part 7, 1893 | 1 | 1 | 0 |
| Bulletin No. 1. New Genera and Species of Coleoptera. By Major Broun. | 0 | 2 | 0 |
| To members | 0 | 1 | 6 |
| Bulletin No. 2. Revision of the New Zealand Byrrhidae. By Major Broun. | 0 | 3 | 6 |
| To members | 0 | 3 | 0 |
