Volume 47, 1914
– 243 –

Index of Species.
| abstitella Walk. | 180 |
| achlyoessa Meyr. | 196 |
| achyrota Meyr. | 18 |
| acridomima Meyr. | 170 |
| acrodactyla Meyr. | 17 |
| acrodina Meyr. | 265 |
| acronoma Meyr. | 215 |
| acrothecta Meyr. | 212 |
| actimas Meyr. | 50 |
| adapertella Walk | 98 |
| adelina Meyr. | 230 |
| ademptella Walk | 56 |
| aellomacha Meyr. | 224 |
| aellotricha Meyr. | 21 |
| aerifera Meyr. | 203 |
| aethalota Meyr. | 222 |
| agaura Meyr. | 236 |
| agriopa Meyr. | 285 |
| aletis Meyr. | 141 |
| amenena Meyr. | 142 |
| amnopis Meyr. | 73 |
| amorbas Meyr. | 125 |
| amphileuca Meyr. | 113 |
| anaema Meyr. | 48 |
| analoga Meyr. | 186 |
| anarithma Meyr. | 22 |
| anastrella Meyr. | 124 |
| antigrapha Meyr. | 188 |
| antinoma Meyr. | 169 |
| antiphona Meyr. | 249 |
| apanthes Meyr. | 49 |
| apertella Walk. | 52 |
| aphrontis Meyr. | 62 |
| aphrosticha Meyr. | 319 |
| apocrypta Meyr. | 149 |
| apodoxa Meyr. | 101 |
| aposema Meyr. | 165 |
| apparitella Walk. | 20 |
| archaeonoma Meyr. | 28 |
| araneosa Meyr. | 321 |
| arenosella Walk. | 234 |
| argodelta Meyr. | 303 |
| armigerella Walk. | 50 |
| asphaltis Meyr. | 79 |
| aspidephora Meyr. | 120 |
| asteronota Meyr. | 210 |
| astraea Meyr. | 304 |
| astrapaea Meyr. | 202 |
| ataracta Meyr. | 195 |
| attactella Walk. | 103 |
| atychioides Butl. | 176 |
| aulogramma Meyr. | 199 |
| aurisquamosa Butl. | 259 |
| austera Meyr. | 108 |
| austrina Meyr. | 140 |
| bactrias Meyr. | 197 |
| balanophora Meyr. | 100 |
| barbigera Meyr. | 189 |
| basella Walk. | 56 |
| belonota Meyr. | 309 |
| bifaciella Walk. | 82 |
| bifaciella Walk. | 52 |
| biselliella Hum. | 301 |
| bjerkandrella Thunb. | 190 |
| brachyacma Meyr. | 69 |
| brontophora Meyr. | 8 |
| bryaula Meyr. | 93 |
| byrsopola Meyr. | 313 |
| calamogona Meyr. | 2 |
| calliactis Meyr. | 206 |
| calliarcha Meyr. | 338 |
| calliphana Meyr. | 24 |
| calliploca Meyr. | 92 |
| callispora Meyr. | 174 |
| callixyla Meyr. | 147 |
| caminora Meyr. | 159 |
| campylocha Meyr. | 160 |
| carnifex Butl. | 144 |
| caryochroa Meyr. | 153 |
| caustica Meyr. | 335 |
| caustopa Meyr. | 102 |
| cauta Meyr. | 241 |
| cenchrias Meyr. | 71 |
| certella Walk. | 314 |
| chalcodelta Meyr. | 231 |
| chalcophanes Meyr. | 337 |
| characta Meyr. | 25 |
| charadrota Meyr. | 268 |
| chasmatias Meyr. | 275 |
| cheradias Meyr. | 9 |
| chionodira Meyr. | 273 |
| chirista Meyr. | 83 |
| chloradelpha Meyr. | 59 |
| chloritis Meyr. | 77 |
| chlorocoma Meyr. | 245 |
| chloroleuca Meyr. | 237 |
| chloronota Meyr. | 131 |
| chrysargyra Meyr. | 336 |
| chrysitis Feld. | 230 |
| chrysogramma Meyr. | 38 |
| cimmeria Meyr. | 276 |
| cionophora Meyr. | 192 |
| coarctatella Walk. | 90 |
| codonias Meyr. | 200 |
| colligatella Walk. | 134 |
| colpota Meyr. | 181 |
| combinatana Walk. | 180 |
| compseuta Meyr. | 288 |
| compsotypa Meyr. | 151 |
| comptella Walk. | 258 |
| conferta Meyr. | 308 |
| confusella Walk. | 137 |
| conisaha Meyr. | 327 |
| conspicuella Walk. | 112 |
| contextella Meyr. | 75 |
| contextella Walk. | 74 |
| contritella Walk. | 118 |
| convulsella Walk. | 109 |
| copidota Meyr. | 218 |
| copiosella Walk. | 104 |
| coricopa Meyr. | 156 |
| crataea Meyr. | 325 |
| crocicapitella Clem. | 300 |
| crotala Meyr. | 75 |
| crucifera Meyr. | 157 |
| cruciferarum Zell. | 251 |
| cuprea Meyr. | 220 |
| cyanospila Meyr. | 221 |
| deamatella Walk. | 27 |
| derogatella Walk. | 281 |
| dicharacta Meyr. | 305 |
| dichorda Meyr. | 209 |
| dinocosma Meyr. | 136 |
| disjunctella Walk. | 158 |
| doroxena Meyr. | 331 |
| drosochalca Meyr. | 243 |
| elaeas Meyr. | 228 |
| electrica Meyr. | 175 |
| epichalca Meyr. | 61 |
| epichlora Meyr. | 168 |
| epimylia Meyr. | 76 |
| epiphanes Meyr. | 106 |
| epistrota Meyr. | 35 |
| epixyla Meyr. | 316 |
| erastis Meyr. | 216 |
| eratopis Meyr. | 240 |
| erebistis Meyr. | 264 |
| eriphaea Meyr. | 53 |
| ethela Meyr. | 225 |
| ethelella Meyr. | 299 |
| euastera Meyr. | 211 |
| eucola Meyr. | 235 |
| eurygrapha Meyr. | 296 |
| euryleucota Meyr. | 111 |
| eustyla Meyr. | 257 |
| exaula Meyr. | 30 |
| exocha Meyr. | 178 |
| exospila Meyr. | 270 |
| exsomnis Meyr. | 133 |
| externella Walk. | 264 |
| felix Meyr. | 293 |
| ferruginella Meyr. | 300 |
| flavidella Walk. | 88 |
| flavistriata Wals. | 269 |
| fulguritella Walk. | 272 |
| fuscipunctella Haw. | 306 |
| fusilis Meyr. | 162 |
| galactina Feld. | 143 |
| galaxias Meyr. | 115 |
| gerasmia Meyr. | 33 |
| glaucoterma Meyr. | 10 |
| globulosa Meyr. | 322 |
| grammocosma Meyr. | 311 |
| griseata Butl. | 67 |
| griseata Meyr. | 68 |
| habropis Meyr. | 86 |
| hamadelpha Meyr. | 330 |
– 244 –

| hamatella Walk. | 87 |
| hapsimacha Meyr. | 261 |
| helonoma Meyr. | 31 |
| hemiclistra Meyr. | 271 |
| hemimochla Meyr. | 72 |
| hieropis Meyr. | 114 |
| hippeis Meyr. | 11 |
| holochalca Meyr. | 191 |
| holochra Meyr. | 161 |
| homalopa Meyr. | 326 |
| homodoxa Meyr. | 66 |
| hoplodesma Meyr. | 40 |
| horaea Meyr. | 46 |
| huttonii Butl. | 98 |
| hydrocosma Meyr. | 238 |
| hyetodes Meyr. | 85 |
| illita Feld. | 177 |
| importuna Meyr. | 121 |
| improba Meyr. | 314 |
| incongruella Walk. | 337 |
| ingenua Meyr. | 117 |
| innotella Walk. | 68 |
| iocheaera Meyr. | 207 |
| iochondra Meyr. | 182 |
| iophanes Meyr. | 173 |
| isogama Meyr. | 135 |
| lacteella Schiff. | 36 |
| lapidosa Meyr. | 324 |
| laquearia Meyr. | 262 |
| lathriopa Meyr. | 127 |
| leptosema Meyr. | 208 |
| letharga Meyr. | 78 |
| leucocentra Meyr. | 146 |
| leucocyma Meyr. | 223 |
| leucoplanetis Meyr. | 110 |
| lichenella Walk. | 98 |
| lichenodes Meyr. | 123 |
| limbata, Butl. | 91 |
| limodes Meyr. | 26 |
| linearis Butl. | 227 |
| liochroa Meyr. | 150 |
| lithodes Meyr. | 16 |
| loxoscia Meyr. | 329 |
| loxotis Meyr. | 39 |
| lutata Meyr. | 312 |
| macarella Meyr. | 47 |
| maculipennis Curt. | 251 |
| maranta, Meyr. | 44 |
| margaritis Meyr. | 302 |
| marmarea Meyr. | 185 |
| megalynta Meyr. | 247 |
| melanamma Meyr. | 43 |
| melanombra Meyr. | 1 |
| melanotricha Meyr. | 266 |
| melanura Meyr. | 34 |
| melichrysa Meyr. | 280 |
| mesotypa Meyr. | 286 |
| metadelta Meyr. | 105 |
| metasticta Meyr. | 198 |
| metrosema Meyr. | 323 |
| microlitha Meyr. | 187 |
| microphanes Meyr. | 320 |
| miniella Feld. | 225 |
| ministra Meyr. | 184 |
| mixochlora Meyr. | 315 |
| mochlota Meyr. | 307 |
| monastra Meyr. | 263 |
| monodonta Meyr. | 64 |
| monophragma Meyr. | 15 |
| morangella Feld. | 201 |
| myrrhina Meyr. | 278 |
| mysteriastis Meyr. | 167 |
| mysticopa Meyr. | 310 |
| mystis Meyr. | 98 |
| namuella Feld. | 299 |
| nephoptera Meyr. | 213 |
| nigra Philp. | 64 |
| nycteris Meyr. | 65 |
| nyctopis Meyr. | 118 |
| octopunctata Turn. | 226 |
| oeconoma Meyr. | 129 |
| ogygia Meyr. | 252 |
| ombrodoca Meyr. | 29 |
| ommatias Meyr. | 132 |
| omogramma Meyr. | 282 |
| omoscopa Meyr. | 260 |
| omphalota Meyr. | 96 |
| operculella Zell. | 6 |
| oporaea Meyr. | 52 |
| ornithias Meyr. | 298 |
| orthophanes Meyr. | 37 |
| oxyina Meyr. | 63 |
| oxymachaera Meyr. | 204 |
| pactolia Meyr. | 279 |
| palaestrica Butl. | 297 |
| paracosma Meyr. | 328 |
| paradesma Meyr. | 3 |
| paraglypta Meyr. | 290 |
| paraneura Meyr. | 109 |
| parapleura Meyr. | 13 |
| paratrimma Meyr. | 41 |
| parca Butl. | 91 |
| pentazyga Meyr. | 291 |
| penthalea Meyr. | 70 |
| percnitis Meyr. | 105 |
| perichlora Meyr. | 55 |
| peroneanella Walk. | 98 |
| phaeoptila Meyr. | 126 |
| pharetria Meyr. | 14 |
| pharmactis Meyr. | 51 |
| pharotoma Meyr. | 284 |
| phegophylla Meyr. | 54 |
| philadelpha Meyr. | 84 |
| phlegyra Meyr. | 163 |
| phortegella Meyr. | 294 |
| photmella Meyr. | 138 |
| phragmitella Staint. | 23 |
| picarella Walk. | 99 |
| plagiatella Walk. | 74 |
| platyptera Meyr. | 103 |
| plumbiflua Meyr. | 166 |
| politis Meyr. | 67 |
| porphyritis Meyr. | 244 |
| prasinodes Meyr. | 246 |
| prasophyta Meyr. | 107 |
| profunda Meyr. | 145 |
| pronephela Meyr. | 58 |
| propalaea Meyr. | 254 |
| protochlora Meyr. | 119 |
| psamminella Zell. | 256 |
| psammochroa Meyr. | 250 |
| pseudospretella Staint. | 81 |
| psithyra Meyr. | 232 |
| psychra Meyr. | 97 |
| ptyoptera Meyr. | 19 |
| quadrijuga Meyr. | 334 |
| quadripuncta Haw. | 152 |
| rectella Walk. | 299 |
| roseata Meyr. | 287 |
| rosicoma Meyr. | 332 |
| rufosparsa Butl. | 144 |
| rugata Meyr. | 194 |
| rutilans Butl. | 230 |
| saleuta Meyr. | 242 |
| sarcoxantha Meyr. | 89 |
| schematica Meyr. | 12 |
| scholaea Meyr. | 80 |
| scolias Meyr. | 205 |
| scoriota Meyr. | 318 |
| selenitis Meyr. | 229 |
| semnodes Meyr. | 148 |
| sera Meyr. | 248 |
| siderodeta Meyr. | 42 |
| siderota Meyr. | 60 |
| sirenica Meyr. | 289 |
| sisyrota Meyr. | 317 |
| skelloni Butl. | 164 |
| solanella Boisd. | 6 |
| somnulentella Zell. | 255 |
| sordida Butl. | 128 |
| spartodeta Meyr. | 116 |
| sphenota Meyr. | 219 |
| stella Meyr. | 172 |
| stereota Meyr. | 283 |
| steropastis Meyr. | 295 |
| steropucha Meyr. | 239 |
| stilbella Doubt. | 274 |
| subditella Walk. | 36 |
| sublitella Walk. | 83 |
| subpavonella Walk | 267 |
| symbolaea Meyr. | 183 |
| symmorpha Meyr. | 154 |
| taongella Feld. | 112 |
| tapetiella Linn. | 297 |
| technica Meyr. | 277 |
| teras Feld. | 99 |
| terminella Walk. | 267 |
| terranea Butl. | 292 |
| terrela Walk. | 6 |
| tetraphala Meyr. | 4 |
| thallophora Meyr. | 32 |
| thetodes Meyr. | 94 |
| tholodella Meyr. | 95 |
| thorybodes Meyr. | 5 |
| thranias Meyr. | 45 |
| thyraula Meyr. | 7 |
| tipuliforme Clerck | 171 |
| transversella Walk. | 201 |
| tricentra Meyr. | 253 |
| triselena Meyr. | 217 |
| tristicta Meyr. | 233 |
| tungella Feld. | 210 |
| typhicola Meyr. | 155 |
| utuella Feld. | 88 |
| versuta Meyr. | 130 |
| vinaria Meyr. | 122 |
| xestobela Meyr. | 193 |
| zelota Meyr. | 214 |
| zomeuta Meyr. | 179 |
| zonodoxa Meyr. | 333 |
| zophoessa Meyr. | 139 |
