Volume 49, 1916

List of Plates.
(Text figures not included.)
| Foweraker, C. E.— | ||
| Follows Page | ||
| Plate I— | ||
| Fig. 1. | Recently vacated Stream-bed | 4 |
| Fig. 2. | Stream-bed, and Terrace with Festuca Tussocks | 4 |
| Plate II— | ||
| Fig. 1. | Transition Terrace, Grade 2 | 4 |
| Fig. 2. | Edge of Old Terrace covered with Tussocks | 4 |
| Plate III— | ||
| Fig. 1. | Transition Terrace, Grade 1, with Mats of Raoulia tenuicaulis | 16 |
| Fig. 2. | Mats of Raoulia tenuicaulis | 16 |
| Plate IV— | ||
| Fig. 1. | Raoulia lutescens Cushion on Grade 2 Terrace | 16 |
| Fig. 2. | Cushion of Raoulia Haastii on Grade 2 | 16 |
| Plate V— | ||
| Fig. 1. | Pimelea prostrata var. repens, showing its Cushion-form | 38 |
| Fig. 2. | Pimelea prostrata var. repens, showing its Mat-form | 38 |
| Plate VI— | ||
| Fig. 2. | Discaria toumatou, showing the “Espalier-form” | 38 |
| Fig. 2. | Discaria toumatou, showing the Erect Form | 38 |
| Cockayne, L.— | ||
| Plate VII.— | Original Cutting of Rubus Barkeri | 60 |
| Holloway, J. E.— | ||
| Plate VIII.— | Lycopodium ramulosum | 88 |
| Plate IX.— | Lycopodium ramulosum | 88 |
| Oliver, W. R. B.— | ||
| Plate X.— | Interior of Lowland Forest, Lord Howe Island | 102 |
| Plate XI.— | Ficus columnaris, Lord Howe Island | 102 |
| Plate XII— | ||
| Fig. 1. | Mount Gower, from East Coast | 102 |
| Fig. 2. | Western Base of Mount Gower | 102 |
| Plate XIII— | ||
| Fig. 1. | Moss Forest on Summit of Mount Gower | 102 |
| Fig. 2. | Howea Belmoreana in Forest, Lord Howe Island | 102 |
| Plate XIV— | ||
| Fig. 1. | Hedyscepe canterburyana, Erskine Valley | 106 |
| Fig. 2. | Negria rhabdothamnoides | 106 |
| Fig. 3. | Moss Forest on Summit of Mount Gower | 106 |
| Plate XV.— | Interior of Lowland Forest | 106 |
| Plate XVI— | ||
| Fig. 1. | Mount Lidgbird and Mount Gower | 108 |
| Fig. 2. | Western Side of Lord Howe Island | 108 |
– xiv –

| Vaughan, T. W.— | ||
| Plate XVII.— | Orbicella curta Dana | 276 |
| Plate XVIII.— | Goniastrea benhami Vaughan n. sp. | 276 |
| Plate XIX.— | Goniastrea benhami Vaughan n. sp. | 276 |
| Plate XX— | ||
| Fig. 1. | Goniastrea benhami Vaughan n. sp. | 276 |
| Figs. 2, 2a. | Montipora caliculata (Dana) | 276 |
| Speight, R.— | ||
| Plate XXI— | ||
| Fig. 1. | View of the Basin taken from the Summit of Castle Hill | 324 |
| Fig. 2. | View of the Basin from Hill between Broken River and Porter River | 324 |
| Plate XXII— | ||
| Fig. 1. | View of Porter River | 324 |
| Fig 2. | Great Fall of Limestone Rocks at Lower Gorge of Porter River | 324 |
| Plate XXIII— | ||
| Fig. 1. | Showing Bottom of Gravel-pit, with Stump of Tree | 364 |
| Fig. 2. | Bottom of Gravel-pit | 364 |
| Plate XXIV.— | Relief Map of Banks Peninsula | 366 |
| Plate XXV— | ||
| Fig. 1. | Lyttelton Harbour, from near Cass's Peak | 368 |
| Fig. 2. | Lyttelton Harbour from Summit of Mount Herbert | 368 |
| Plate XXVI— | ||
| Fig. 1. | Akaroa Harbour from Summit of Mount Bossu | 368 |
| Fig 2. | Akaroa Harbour from Western Side of Crater-ring | 368 |
| Park, J.— | ||
| Plate XXVII— | Oculina oamaruensis Park | 396 |
| Bartrum, J. A.— | ||
| Plate XXVIII— | ||
| Fig. 1. | Gneissic Diorite, Albany | 420 |
| Fig. 2. | Hypersthene Basalt, Ruatangata | 420 |
| Plate XXIX.— | Concretions from Auckland Harbour | 426 |
| Cotton, C. A.— | ||
| Plate XXX— | ||
| Fig. 1. | Fossil Plain of South-western Side of Shag Valley | 432 |
| Fig. 2. | Splinter from Fault-scarp, Waitaki Graben | 432 |
| Plate XXXI.— | Fossil Plain and Gorge of the Waianakarua | 432 |
| Marshall, P.— | ||
| Plate XXXII— | ||
| Figs. 1, 2. | Siliceous Organisms of Ooze, Paukihi | 434 |
| Fig. 3. | Globigerina Ooze, Batley Wharf | 434 |
| Plate XXXIII— | ||
| Fig. 1. | Kossmaticeras tenuicostatum | 434 |
| Fig 2. | Kossmaticeras zelandicum | 434 |
| Fig. 3. | Lytoceras sp. | 434 |
| Fig. 4. | Panopea worthingtoni Hutton | 434 |
| Plate XXXIV.— | Fossils from the Wangaloa Beds | 452 |
| Plate XXXV.— | Fossils from the Wangaloa Beds | 452 |
| Plate XXXVI.— | Fossils from the Wangaloa Beds | 458 |
| Plate XXXVII.— | Fossils from the Wangaloa Beds | 458 |
