
In Part I of this paper reference was made to the variation in fat content in different samples of the same variety of fish. It was suggested that it was a matter, say, of metabolism or of seasonal variation. Further work was done in this connection with the object of ascertaining what

variation there was to the consumer in the food value of groper and Kingfish at different times of the year. Eleven samples of groper and seven of Kingfish were analysed. Table VII gives the results both of the variation in the composition and also in the price.
The graph shows the seasonal variation of the fat content of the two varieties of fish.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Specimen. | Date received. | Weste. (Percentage) | Water. (Percentage) | Solid (by difference). | Fat. (Percentage) | Protein. (Percentage) | Ash. (Percentage) | Calories per 100 Grammes Edible Material (calculated). | Market Price per Found. (Pence.) | Cost of 1,000 Calories. (Pence.) |
|---|---|---|---|---|---|---|---|---|---|---|
| Groper. | ||||||||||
| 1 | 23/2/20 | 15.91 | 76.86 | 23.14 | 3.17 | 18.37 | 1.08 | 95.08 | 8 | 22.14 |
| 2 | 24/2/20 | 24.52 | 76.38 | 23.62 | 3.58 | 18.70 | 1.09 | 109.95 | 8 | 16.43 |
| 3 | 17/3/20 | 16.48 | 73.89 | 26.11 | 6.16 | 18.91 | 1.10 | 134.87 | 8 | 13.16 |
| 4 | 17/6/20 | 14.84 | 74.36 | 25.64 | 5.07 | 19.10 | 1.20 | 125.45 | 15 | 23.35 |
| 5 | 6/7/20 | 23.88 | 74.99 | 25.01 | 4.88 | 18.94 | 0.98 | 123.06 | 12 | 19.86 |
| 6 | 10/7/20 | 4.16 | 75.57 | 24.13 | 5.26 | 17.98 | 1.03 | 122.66 | 15 | 23.12 |
| 7 | 30/7/19 | 5.38 | 76.00 | 24.00 | 1.90 | 19.20 | 1.27 | 96.39 | 6 | 20.80 |
| 8 | 11/8/19 | 2.95 | 76.10 | 23.90 | 3.40 | 19.34 | 1.08 | 110.92 | 6 | 20.60 |
| 9 | 28/8/19 | 12.68 | 77.03 | 22.97 | 2.93 | 18.42 | 1.08 | 102.78 | 9 | 34.40 |
| 10 | 11/9/19 | 60.69 | 76.41 | 23.59 | 2.32 | 19.75 | 1.10 | 102.56 | ||
| 11 | 1/11/20 | 13.08 | 72.14 | 27.86 | 7.63 | 19.84 | 1.09 | 152.30 | 15 | 23.03 |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Specimen. | Date received. | Weste. (Percentage) | Water. (Percentage) | Solid (by difference). | Fat. (Percentage) | Protein. (Percentage) | Ash. (Percentage) | Calories per 100 Grammes Edible Material (calculated). | Market Price per Found. (Pence.) | Cost of 1,000 Calories. (Pence.) |
|---|---|---|---|---|---|---|---|---|---|---|
| Groper. | ||||||||||
| 1 | 3/3/20 | 27.84 | 78.25 | 21.75 | 1.31 | 18.52 | 1.19 | 88.11 | 11 | 37.05 |
| 2 | 8/3/20 | 20.23 | 80.04 | 19.96 | 0.54 | 17.49 | 1.22 | 76.75 | 10 | 37.12 |
| 3 | 12/5/20 | 21.57 | 73.20 | 26.80 | 6.79 | 19.49 | 1.19 | 159.44 | 12 | 14.99 |
| 4 | 17/6/20 | 24.07 | 72.63 | 27.37 | 5.57 | 19.54 | 1.26 | 131.92 | 15 | 24.34 |
| 5 | 1/11/20 | 22.20 | 74.99 | 25.01 | 18.46 | 1.02 | 15 | |||
| 6 | 3/11/19 | 26.70 | 75.65 | 24.35 | 4.32 | 18.72 | 0.93 | 116.93 | 12 | 28.10 |
| 7 | 11/11/19 | 21.75 | 74.37 | 25.63 | 4.10 | 19.84 | 1.14 | 119.47 | 15 | 28.60 |
