
Acknowledgments.
I am indebted to Mr. R. S. Allan and Mr. H. J. Finlay for their generous loan of material and for permission to incorporate into this paper, for the sake of completeness, species that they had already separated out as new; also to the late Mr. R. Murdoch, Miss M. K. Mestayer, Dr. P. Marshall, Mr. W. R. B. Oliver, Professor R. Speight, and Dr. J. A. Thomson for their kindness in lending valuable specimens for examination.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Palaeocene. | Eocene to Miocene. | Pliocene. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oamaruian. | Wanganuian. | ||||||||||||
| —— | Wangaloan. | Bortonian (=Walhao g.s.). | Wàlarekan. (Tuffs). | Ototaran. | Awamoan. | Mokau Beds. | Tongaporutuan. | Onairoan. | Waltotaran. | Nukumaruian. | Castlecliffian. | Recent. | |
| Natica | |||||||||||||
| (Carinacca n. subg.) | |||||||||||||
| (Magnatica n. subg.) | |||||||||||||
| Sulconacca n. g. | |||||||||||||
| Uber | |||||||||||||
| (Euspira) | |||||||||||||
| Neverita | |||||||||||||
| Amauropsella | |||||||||||||
| Sinum | |||||||||||||
| Eunaticina | ? | ||||||||||||
| Globisinum n. g. |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| —— | Wangaloan. | Bortonian (=Walhao g.s.). | Wàlarekan. (Tuffs). | Ototaran. | Awamoan. | Mokau Beds. | Tongaporutuan. | Onairoan. | Waltotaran. | Nukumaruian. | Castlecliffian. | Recent. |
| Natica praeconsors | ||||||||||||
| — consortis | ||||||||||||
| — sublata | ||||||||||||
| — notocenica | ? | |||||||||||
| — bacca | ||||||||||||
| — harrisensis | ||||||||||||
| — denticulifera | ||||||||||||
| — haweraensis | ||||||||||||
| — planisuturalis | ||||||||||||
| — maoria | ||||||||||||
| — maesta | ||||||||||||
| — zelandica | ||||||||||||
| — inexpectuta | ||||||||||||
| — haasti | ||||||||||||
| — waihaoensis | ||||||||||||
| — allani | ||||||||||||
| — sutherlandi | ? | |||||||||||
| — approximata | ||||||||||||
| — suteri | ||||||||||||
| — nuda | ||||||||||||
| Sulconacca suturalis | ||||||||||||
| — prisca | ||||||||||||
| — compressa | ||||||||||||
| — vaughani | ||||||||||||
| Uber finlayi | ||||||||||||
| — senisculus | ||||||||||||
| — kaawaensis | ||||||||||||
| — esdailei | ||||||||||||
| — incertus | ||||||||||||
| — modestus | ||||||||||||
| — obstructus | ? | |||||||||||
| — huttoni | ||||||||||||
| — sagenus | ||||||||||||
| — mucronatus | ||||||||||||
| — intracrassus | ? | |||||||||||
| — lobatus | ||||||||||||
| — unisulcatus | ||||||||||||
| — waipaensis | ||||||||||||
| — chattonensis | ? | |||||||||||
| — propeovatus | ||||||||||||
| — waipipiensis | ||||||||||||
| — pateaensis | ||||||||||||
| — ovuloides | ||||||||||||
| — fyfei | ? | |||||||||||
| — firmus |

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| —— | Wangaloan. | Bortonian (=Walhao g.s.). | Wàlarekan. (Tuffs). | Ototaran. | Awamoan. | Mokau Beds. | Tongaporutuan. | Onairoan. | Waltotaran. | Nukumaruian. | Castlecliffian. | Recent. |
| Uber lateapertus | ||||||||||||
| — pukeuriensis | ||||||||||||
| — pseudovitreus | ||||||||||||
| — vitreus | ||||||||||||
| — barrierensis | ||||||||||||
| — pontis | ||||||||||||
| Amauropsella major | ||||||||||||
| — teres | ||||||||||||
| Sinum fornicatum | ||||||||||||
| — infirmum | ||||||||||||
| — cinctum | ? | |||||||||||
| Globisinum spirale | ||||||||||||
| — elegans | ||||||||||||
| — miocaenicum | ||||||||||||
| — dreui | ||||||||||||
| — undulatum | ||||||||||||
| — venustum |

