Volume 57, 1927
– 573 –

(b) Stratigraphical Tables.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Tertiary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eocene | Oligocene | Miocene | Pliocene | |||||||||||
| Upper Cretaceous | Wangaloan | Bortonian | Tahuan | Waiarekan | Ototaran | Hutchinsonian | Awamoan | Tarankian | Waitoturan | Nukumaruan | Castlechffian | Pleistocene | Recent | |
| (Austrodosinia) | ||||||||||||||
| (Phacosoma) | ||||||||||||||
| (Dosinia) | ||||||||||||||
| (Raina) | ||||||||||||||
| (Kereia) | ||||||||||||||
| (Kakahuia) | ||||||||||||||
| Finlaya | ||||||||||||||
| (Notocallista) | ||||||||||||||
| (Hyphantosoma) | ||||||||||||||
| (Tikia) | ||||||||||||||
| Kuia | ||||||||||||||
| Marama | ||||||||||||||
| (Hina) | ||||||||||||||
| Dosinula | ||||||||||||||
| Turia | ? | |||||||||||||
| Tawera | ||||||||||||||
| Bassina | ||||||||||||||
| Clausinella | ? | |||||||||||||
| (Austrovenus) | ? | |||||||||||||
| (Hinemoana) | ||||||||||||||
| Eumarcia | ||||||||||||||
| (Atamarcia) | ||||||||||||||
| Cyclorismina | ||||||||||||||
| (Gomphinella) | ||||||||||||||
| (Tuangia) | ||||||||||||||
| (Callistotapes) | ||||||||||||||
| Paphirus | ||||||||||||||
| Irona | ||||||||||||||
| Notopaphia |
– 574 –

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Tertiary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eocene | Oligocene | Miocene | Pliocene | |||||||||||
| Upper Cretaceous | Wangaloan | Bortonian | Tahuan | Waiarekan | Ototaran | Hutchinsonian | Awamoan | Tarankian | Waitoturan | Nukumaruan | Castlechffian | Pleistocene | Recent | |
| Dosinia lambata | ? | |||||||||||||
| " anus | ? | |||||||||||||
| " magna | ||||||||||||||
| " densicosta | ||||||||||||||
| " waitakiensis | ||||||||||||||
| " horrida | ||||||||||||||
| " subrosea | ||||||||||||||
| " wanganuiensis | ||||||||||||||
| " maoriana | ||||||||||||||
| " bensoni | ||||||||||||||
| " paparoaensis | ||||||||||||||
| " waipipiensis | ||||||||||||||
| " nukumaruensis | ||||||||||||||
| " greyi | ||||||||||||||
| " cottoni | ? | |||||||||||||
| " waiparaensis | ||||||||||||||
| " mackayi | ||||||||||||||
| " ongleyi | ||||||||||||||
| " perplexa | ||||||||||||||
| " suteri | ||||||||||||||
| Finlaya parthiana | ? | |||||||||||||
| Paradione multistriata | ||||||||||||||
| " parki | ||||||||||||||
| " trigonalis | ||||||||||||||
| Pitar sculpturatus | ||||||||||||||
| Callistina thomsoni | ||||||||||||||
| " wilckensi | ||||||||||||||
| Kuia vellicata | ||||||||||||||
| " macdowelli | ||||||||||||||
| " singulais | ||||||||||||||
| Marama pristina | ||||||||||||||
| " ovata | ||||||||||||||
| " hurupiensis | ||||||||||||||
| " murdochi | ||||||||||||||
| " vaga | ||||||||||||||
| " pinguis | ||||||||||||||
| " tumida | ||||||||||||||
| " williamsi | ||||||||||||||
| " mackenziei | ||||||||||||||
| " hendersoni | ||||||||||||||
| Dosinula zelandica | ||||||||||||||
| " crebra | ||||||||||||||
| " elegans | ? | |||||||||||||
| " suboblonga | ||||||||||||||
| " uttleyi | ||||||||||||||
| " firmocosta | ||||||||||||||
| Turia bortonensis | ||||||||||||||
| " chattonensis | ||||||||||||||
| " pukeuriensis | ||||||||||||||
| " waiauensis | ||||||||||||||
| " Tawera marshalli |
– 575 –

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Tawera bartrumi | ? | |||||||||||||
| " errans | ? | |||||||||||||
| " subsulcata | ||||||||||||||
| " assimilis | ||||||||||||||
| " wanganuiensis | ? | |||||||||||||
| " spissa | ||||||||||||||
| Bassina yatei | ||||||||||||||
| " speighti | ||||||||||||||
| " parva | ||||||||||||||
| Clausinella morgani | ||||||||||||||
| Tawera carri | ||||||||||||||
| Chione stutchburyi | ||||||||||||||
| " crassitesta | ||||||||||||||
| " acuminata | ? | |||||||||||||
| Notopaphia elegans | ||||||||||||||
| Protothaca crassicosta | ||||||||||||||
| Cyclorismina woodsi | ||||||||||||||
| Eumarcia pareoraensis | ||||||||||||||
| " kaawaensis | ||||||||||||||
| " plana | ||||||||||||||
| " altilunula | ||||||||||||||
| " crassa | ||||||||||||||
| " crassatelliformis | ||||||||||||||
| " curta | ||||||||||||||
| " sulcifera | ||||||||||||||
| " enysi | ||||||||||||||
| " thomsoni | ||||||||||||||
| " benhami | ||||||||||||||
| Gomphina maorum | ||||||||||||||
| Paphia finlayi | ||||||||||||||
| Paphirus largillierti | ||||||||||||||
| Irona reflexa |
