Volume 57, 1927
– 578 –

(e) Summary of New Classification.
Comparison of Suter's and Woods's classifications with that adopted in this paper. (The species that have been made type of a genus or subgenus are marked G.T.)
| Suter's classification | Revised classification |
|---|---|
| Dosinia (Dosinia) lambata (Gould) | Dosinia (Dosinia) lambata (Gould) |
| Dosinia (Austrodosinia) anus Philippi | Dosinia (Austrodosinia) anus (Philippi) G.T. |
| Dosinia (Austrodosinia) magna Hutton | Dosinia (Austrodosinia) magna Hutton. |
| Dosinia (Austrodosinia) subrosea Gray | Dosinia (Phacosoma) subrosea (Gray) |
| Dosinia (Orbiculus) caerulea Reeve | Dosinia (Phacosoma) maoriana Oliver. |
| Dosinia (Dosinisca) greyi Zittel | Dosinia (Kereia) greyi Zittel G.T. |
| Macrocallista multistriata (Sowb.) | Paradione (Notocallista) multistriata (Sowb.) |
| Macrocallista sculpturata Marshall | Pitar (Hyphantosoma) sculpturatus (Marshall). |
| Callista thomsoni Woods | Callista (Tikia) thomsoni (Woods) G.T. |
| Callista wilckensi Woods | Callista (Tikia) wilckensi (Woods) |
| Chione meridionalis Sowb. | Kuia vellicata (Hutton) G.T. |
| Cytherea (Circomphalus) chariessa Suter | Kuia vellicata (Hutton) G.T. |
| Dosinia tumida Marshall | Marama (Hina) tumida (Marshall) |
| Cytherea (Circomphalus) oblonga (Hanley) | Dosinula zelandica (Gray) G.T. |
| Cytherea (Circomphalus) crebra (Hutton) | Dosinula crebra (Hutton) |
| Chione chiloensis (Phil.) | Dosinula crebra (Hutton) |
| Chione (?) elegans (Hutt.) | Dosinula elegans (Hutton) |
| Chione (Lirophora) yatei (Gray) | Bassina yatei (Gray) |
| Chione chiloensis truncata (Suter) | Bassina yatei (Gray) |
| Chione speighti Suter | Bassina speighti (Suter) |
| Chione subroborata Tate | Clausinella morgani (Marwick) |
| Cytherea (Circomphalus) subsulcata (Suter) | Tawera subsulcata (Suter) |
| Macrocallista assimilis (Hutt.) | Tawera assimilis (Hutton) |
| Chione (Chamelea) spissa (Desh.) | Tawera spissa (Desh.) G.T. |
| Chione (Chamelea) mesodesma (Q. & G.) | Tawera spissa (Desh.) G.T. |
| Chione (Timoclea) stutchburyi (Gray) | Chione (Austrovenus) stutchburyi (Gray) G.T. |
| Chione acuminata Hutton | Chione (Hinemoana) acuminata (Hutton) G.T. |
| Venerupis elegans (Desh.) | Notopaphia elegans (Desh.) G.T. |
| Paphia (Protothaca) costata (Q. & G.) | Protothaca (Tuangia) crassicosta (Desh.) G.T. |
| Dosinia sp. of Woods | Cyclorismina woodsi Marwick G.T. |
| Macrocallista pareoraensis Suter | Eumarcia pareoraensis (Suter) |
| Paphia (Ruditapes) curta (Hutton) | Eumarcia (Atamarcia) curta (Hutton) |
| Cytherea enysi Hutton | Eumarcia (Atamarcia) enysi (Hutton) |
| Cytherea (Corcomphalus) sulcata (Hutton) | Eumarcia (Atamarcia) benhami Marwick |
| Gomphina maorum Smith | Gomphina (Gomphinella) maorum Smith G.T. |
| Paphia (Ruditapes) intermedia (Q. & G.) | Paphirus largillerti (Philippi) G.T. |
| Paphia (Ruditapes) fabagella (Desh.) | Paphirus largillierti (Philippi) juv. |
| Venerupis reflexa Gray | Irona reflexa (Gray) G.T. |
| Venerupis siliqua Desh. | Irona reflexa (Gray) G.T. |
– 579 –

List of new species and their type localities described in this paper. (Types of new genera or subgenera marked G.T.)
| Dosinia (Austrodosinia) waitakiensis | Otiake |
| Dosinia (Austrodosinia) kaawaensis | Kaawa Creek |
| Dosinia (Austrodosinia) horrida | Nukumaru |
| Dosinia (Phacosoma) wanganuiensis | Castlecliff |
| Dosinia (Raina) bensoni | Target Gully G.T. |
| Dosinia (Raina) paparoaensis | Paparoa Rapids |
| Dosinia (Raina) waipipiensis | Waipipi Beach |
| Dosinia (Raina) nukumaruensis | Nukumaru Beach |
| Dosinia (Kereia) ongleyi | Wangaloa |
| Dosinia (Kereia) perplexa | Wangaloa |
| Dosinia (Kereia) mackayi | Black Point |
| Dosinia (Kereia) cottoni | Hurupi Creek |
| Dosinia (Kereia) waiparaensis | Mt. Brown |
| Dosinia (Kereia) densicosta | Target Gully |
| Dosinia (Kakahuia) suteri | Kakahu |
| Paradione (Notocallista) parki | Parson's Creek, Oamaru |
| Paradione (Notocallista) trigonalis | Clifden, Southland |
| Finlaya parthiana | Boulder Hill G.T. |
| Kuia macdowelli | Clifden, Southland |
| Kuia singularis | Clifden, Southland |
| Marama pristina | McCullough's Bridge |
| Marama ovata | Pukeuri |
| Marama hurupiensis | Hurupi Creek |
| Marama murdochi | Hawera Beach G.T. |
| Marama (Hina) vaga | McCullough's Bridge |
| Marama (Hina) pinguis | Pakaurangi Point G.T. |
| Marama (Hina) williamsi | Allday Bay |
| Marama (Hina) mackenziei | Awamoa Creek |
| Marama (Hina) hendersoni | Tongaporutu River |
| Dosinula suboblonga | Target Gully |
| Dosinula uttleyi | Otiake |
| Dosinula firmocosta | 6B. Clifden, Southland |
| Turia bortonensis | Black Point |
| Turia chattonensis | Chatton Creek G.T. |
| Turia pukeuriensis | Pukeuri |
| Turia waiauensis | 8a Clifden, Southland |
| Tawera marshalli | Target Gully |
| Tawera bartrumi | Kaawa Creek |
| Tawera errans | Waipipi Beach |
| Tawera wanganuiensis | Castlecliff |
| Tawera carri | Mahoe S.D. Taranaki |
| Bassina parva | Ngaruroro River |
| Cyclorismina woodsi | Selwyn Rapids G.T. |
| Eumarcia kaawaensis | Kaawa Creek |
| Eumarcia plana | Nukumaru |
| Eumarcia altilunula | 7c Clifden, Southland |
| Eumarcia (Atamarcia) crassa | Alexandra S.D., Kawhia |
| Eumarcia (Atamarcia) crassatelliformis | Mussel Beach, Southland |
| Eumarcia (Atamarcia) trigonalis | 7c Clifden, Southland |
| Eumarcia (Atamarcia) sulcifera | Target Gully G.T. |
| Eumarcia (Atamarcia) thomsoni | Hurupi Creek |
| Paphia (Callistotapes) finlayi | Clifden, Southland. |
