Volume 57, 1927
– 760 –

| 1. | Tip of M1 strong and dark, contrasting with the fainter basal portion (Arctoneura) | 2 |
| Tip of M1 scarcely if any darker than the basal portion; small species, wing not much over 5 mm. (Nervijuncta s. str.) | 13 | |
| 2. | Anterior pronotal lobes largely dark brown above; face ochreous to dark brown, without distinct silvery dusting, but with rather long and numerous bristly hairs | 3 |
| Anterior pronotal lobes entirely pale yellow; face conspicuously silvery when viewed from above, with a few rather short hairs arranged in a transverse row | 8 | |
| 3. | R4 normally crossing the clear space and ending well beyond tip of R1; middle pair of mesonotal stripes several times narrowly interrupted but almost reaching the front margin | 4 |
| R4 not crossing the clear space, and ending only a short distance beyond tip of R1; mesonotum normally with a broad transverse yellow band in front; flagellum, ringed | 5 | |
| 4. | Flagellum all black, wings with two broad blackish bands | 1 hudsoni Marshall |
| Flagellum ringed; wings more mottled | 2 wakefieldi Edw. | |
| 5. | A large dark mark on lower part of sternopleura; wings with a brown patch below An, covered with macrotrichia | 4 tridens Hutton |
| No dark patch on sternopleura; no macrotrichia in anal field except just below tip of Cu2 | 6 | |
| 6. | Eye-bridges only three facets wide and separated in the middle by about the width of six facets; mesonotum typically with two dark spots near front margin in middle | 5 ruficeps Edw. |
| Eye-bridges at least four facets wide and separated in the middle by at most the width of three facets; mesonotum with a narrow but continuous dark band near front margin | 7 | |
| 7. | Mouth parts entirely pale yellowish | 6 parvicauda Edw. |
| Labium and last segment of palpi blackish | 7 pilicornis Edw. | |
| 8. | Wings yellow with suffused markings; mesonotum all yellow on anterior third; pleurae all yellow | 8 flavescutellata Tonn. |
– 761 –

| Wings less yellow, markings distinct; mesonotum with a narrow blackish band close behind the front margin; pleurotergites with a large dark patch | 9 | |
| 9. Wings cuneiform at base, the anal field narrow; subapical clear band almost devoid of macrotrichia | 9 longicauda Edw. | |
| Wings not cuneiform, anal field rather broad; macrotrichia evenly distributed over apical half of wing | 10 | |
| 10. | Anepisternites entirely black; no dark patch on sternopleurite | 11 harrisi Edw. |
| Anepisternites with a blackish patch below, and another one at the upper corner or its upper part only darkish | 11 | |
| 11. | Flagellum more or less distinctly ringed; scutellum usually with six equally strong bristles; R4 completely traversing the clear space; dark wing-tip including distinct hyaline areas | 10 hexachaeta Edw. |
| Flagellum all black; scutellum usually with only four strong bristles, sometimes an additional weaker pair; R4 only just entering the clear space; wing-tip almost all dark | 12 | |
| 12. | Sternopleurite all yellow; anal field largely covered with macrotrichia | 12 nigricornis Tonn. |
| Sternopleurite blackish below; anal field devoid of macrotrichia except in the small dark area below tip of Cu2 | 13 osten-sackeni Tonn. | |
| 13. | Front margin of mesonotum broadly yellow; upper half of pleurae yellow, the lower half black, strongly contrasting with the yellow coxae | 14 nigrescens Marsh. |
| Colour of thorax quite otherwise | 14 | |
| 14. | Scutum entirely orange; eye-bridges much widened in the middle | 18 bicolor Edw. |
| Scutum yellowish with three dark stripes, the lateral pair curved sharply down in front and continued across the pleurae; eye-bridges less widened in the middle, if at all | 15 | |
| 15. | Wings largely dark; costa and hind margin with three yellowish areas, apart from the base | 15 pulchella Edw. |
| Costa and hind margin with only one or two yellowish areas separated from the pale base | 16 | |
| 16. | Palpi yellow; R4 crossing the clear space | 16 marshalli Edw. |
| Palpi black; R4 ending at beginning of clear space | 17 | |
| 17. | Anal field nearly bare; posterior coxae yellowish | 16 punctata Tonn. |
| Anal field hairy; hind coxae black at least at base | 19 nigricoxa Edw. |
