Volume 57, 1927
– 992 –

New Zealand Institute.—Statement of Receipts and Expenditure for the Year Ending 31st December, 1925.
Receipts.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | |
|---|---|---|---|
| Balance as at 31st December, 1924 | 1,694 | 2 | 9 |
| Statutory Grant | 1,500 | 0 | 0 |
| Contributions printing expenses | 110 | 0 | 0 |
| Levy, Vol. 55, incorporated societies | 176 | 15 | 0 |
| Publications sold | 193 | 3 | 10 |
| Author's Reprints sold | 22 | 15 | 7 |
| Research Grants from Internal Affairs | 284 | 1 | 3 |
| P.O.S.B. Interest | 47 | 11 | 10 |
| Carter Bequest Interest | 343 | 15 | 0 |
| Hector Memorial Fund Interest | 68 | 10 | 0 |
| Hutton Memorial Fund Interest | 58 | 10 | 0 |
| Hamilton Memorial Fund Interest | 2 | 5 | 0 |
| Endowment Fund Interest | 15 | 0 | 0 |
| Hamilton Memorial Fund: War Bonds paid | 50 | 0 | 0 |
| Carter Library Legacy Interest | 2 | 0 | 10 |
| Carter Bequest transfer to Bank of N.Z. | 59 | 6 | 5 |
| Hutton Memorial Fund transfer to Bank of N.Z. | 69 | 0 | 0 |
| £4,696 | 17 | 6 |
Expenditure.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s. | d. | |
|---|---|---|---|
| Government Printer | 1,250 | 0 | 0 |
| Library Shelving and Lighting | 23 | 12 | 6 |
| Binding | 40 | 17 | 7 |
| Travelling Expenses | 51 | 16 | 10 |
| Salary | 300 | 0 | 0 |
| Charges (Insurance, Bank Com. etc.) | 4 | 15 | 0 |
| Research Grants | 441 | 11 | 11 |
| Petty Cash (Postages, etc.) | 19 | 11 | 3 |
| Hector Prize, 1925 | 45 | 0 | 0 |
| Carter Bequest Interest Invested | 300 | 6 | 5 |
| Hutton Memorial Fund Interest Invested | 100 | 0 | 0 |
| Carter Library Legacy Interest Invested | 100 | 0 | 0 |
| Endowment Fund Interest Invested | 198 | 17 | 8 |
| Trust Funds to Accounts P.O.S.B. | 82 | 10 | 3 |
| Balance as under | 1,737 | 18 | 1 |
| £4,696 | 17 | 6 |
– 993 –

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| £ | s | .d. | £ | s | .d. | |
|---|---|---|---|---|---|---|
| Balance in Bank of N.Z. | 158 | 6 | 5 | |||
| Less Unpresented Cheque | 50 | 0 | 0 | |||
| —– | 108 | 6 | 5 | |||
| Balance Post Office Savings Bank | 1,622 | 3 | 0 | |||
| Petty Cash in Hand | 7 | 8 | 8 | |||
| —– | £1,737 | 18 | 1 |
Made up as follows:—
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Dr. | Cr. | |||||
|---|---|---|---|---|---|---|
| Library Fund | 189 | 13 | 1 | |||
| Government Printer | 786 | 11 | 5 | |||
| Research Grant Fund | 548 | 17 | 11 | |||
| Sundry Debtors | 35 | 19 | 7 | |||
| Balance on Year's Work | 263 | 13 | 8 | |||
| Hector Memorial Fund Revenue Account | 3 | 11 | 8 | |||
| Hutton Memorial Fund Revenue Account | 41 | 0 | 3 | |||
| Hamilton Memorial Fund Revenue Account | 3 | 14 | 7 | |||
| Hamilton Memorial Fund Capital Account | 48 | 7 | 11 | |||
| War Bonds Account | 1 | 8 | 2 | |||
| Carter Library Legacy Revenue Account | 3 | 0 | 7 | |||
| Carter Bequest Revenue Account | 31 | 0 | 4 | |||
| Endowment Fund Revenue A/c. | 1 | 0 | 1 | |||
| Carter Bequest P.O.S.B. Account | 25 | 10 | 1 | |||
| Hector Memorial Fund P.O.S.B. Account | 15 | 18 | 4 | |||
| Hutton Memorial Fund P.O.S.B. Account | 41 | 0 | 3 | |||
| Hamilton Memorial Fund P.O.S.B. Account | 53 | 14 | 7 | |||
| Carter Library Legacy P.O.S.B. Account | 2 | 15 | 3 | |||
| Balance as at 31st December, 1925 | 1,737 | 18 | 1 | |||
| £1,917 | 7 | 11 | £1,917 | 7 | 11 |
