Volume 57, 1927
– 993 –

New Zealand Institute.—Statement of Assets and Liabilities as at 31st December, 1925.
[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Liabilities. | £ | s. | d. |
|---|---|---|---|
| Carter Bequest Capital Account | 6,055 | 1 | 4 |
| Hector Memorial Fund Capital Account | 1,184 | 18 | 1 |
| Hutton Memorial Fund Capital Account | 1,114 | 5 | 10 |
| Hamilton Memorial Fund Capital Account | 48 | 7 | 11 |
| Carter Legacy Capital Account | 100 | 0 | 0 |
| Endowment Fund Capital Account | 397 | 17 | 0 |
| Carter Bequest Revenue Account | 31 | 0 | 4 |
| Hutton Memorial Fund Revenue Account | 41 | 0 | 3 |
| Hamilton Memorial Fund Revenue Account | 3 | 14 | 7 |
| Hamilton Memorial Fund War Bonds Balance | 1 | 8 | 2 |
| Carter Library Legacy Revenue Account | 3 | 0 | 7 |
| Government Printer | 786 | 11 | 5 |
| Government Research Grants | 548 | 17 | 11 |
| Library Fund | 189 | 13 | 1 |
| Balance of Assets over Liabilities | 263 | 13 | 8 |
| £10,769 | 10 | 2 |
– 994 –

[The section below cannot be correctly rendered as it contains complex formatting. See the image of the page for a more accurate rendering.]
| Assets. | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|
| Inscribed Stock | 7,568 | 2 | 11 | |||
| P.O. Inscribed Stock | 1,283 | 19 | 4 | |||
| Hector Memorial Fund Revenue Account | 3 | 11 | 8 | |||
| Endowment Fund Revenue Account | 1 | 0 | 1 | |||
| Petty Cash in Hand | 7 | 8 | 8 | |||
| Cash in Bank of N.Z. | 158 | 6 | 5 | |||
| Less Unpresented Cheque | 50 | 0 | 0 | |||
| —– | 108 | 6 | 5 | |||
| Cash in P.O.S.B. | 1,622 | 3 | 0 | |||
| Cash in Carter Bequest Account | 25 | 10 | 1 | |||
| Cash in Hector Memorial Fund Account | 15 | 18 | 4 | |||
| Cash in Hutton Memorial Fund Account | 41 | 0 | 3 | |||
| Cash in Hamilton Memorial Fund Account | 53 | 14 | 7 | |||
| Cash in Carter Library Legacy Account | 2 | 15 | 3 | |||
| Sundry Debtors | 35 | 19 | 7 | |||
| £10,769 | 10 | 2 | ||||
| By Balance | £263 | 13 | 8 |
Examined and found correct—J. H. Fowler, Deputy Controller and Auditor-General.
